Disco Knife (Games Tetralogy)
Jump to navigation
Jump to search
Disco Knife | |||
---|---|---|---|
![]() | |||
Monster Species | Ryu Book # | ||
Level | 1 | Protect Points | 26 |
HP | 60 | Drained Monster | Limp Blade |
SP | 25 | Drain Status: | Drainable |
Skills | Ap Corv | Effects | |
Monster Size | Small[2] | Dropped Items | Earth Sword Bronze Spear Rondo |
Monster Element | |||
Monster Tolerance | |||
Physical: | Magical: | ||
Attack | 3.1 | Attack | 0.6 |
Defense | 3.7 | Defense | 1.7 |
Accuracy | 3.0 | Accuracy | 1.3 |
Evade | 0.4 | Evade | 0.2 |
Other Stats: | |||
![]() |
0.1 | ![]() |
0.1 |
![]() |
0.1 | ![]() |
0.1 |
![]() |
0.1 | ![]() |
1.3 |
![]() |
0.1 | ![]() |
2.0 |
Fields | |||
References
- ↑ Bandai America, Inc. .hack//INFECTION. North America Release. PlayStation 2. CyberConnect2, 2003.
- ↑ Walsh, Doug. (p.127) .hack//INFECTION Part 1 Official Strategy Guide. (BradyGames). (2003, 1st Edition). Pearson Education, Inc.
|