Swordmanoid (Games Tetralogy)
Jump to navigation
Jump to search
| Swordmanoid | |||
|---|---|---|---|
| |||
| Monster Species | Ryu Book # | ||
| Level | 2 | Protect Points | 32 |
| HP | 60 | Drained Monster | Razine |
| SP | 25 | Drain Status: | Data Drain: Attacks are effective. |
| Skills | Effects | ||
| Monster Size | Small[2] | Dropped Items | Phantom Blades Head Gear |
| Monster Element | |||
| Monster Tolerance | |||
| Physical: | Magical: | ||
| Attack | 3.7 | Attack | 0.7 |
| Defense | 5.4 | Defense | 2.9 |
| Accuracy | 4.0 | Accuracy | 1.6 |
| Evade | 0.7 | Evade | 0.3 |
| Other Stats: | |||
| 0.2 | 1.5 | ||
| 0.2 | 0.0 | ||
| 0.2 | 1.6 | ||
| 0.2 | 3.4 | ||
| Fields | |||
Notes
The .hack//Infection Official Strategy Guide (BradyGames) erroneously says that the drained form of this monster is "Raijin"[2] instead of Razine. This is may be due BradyGames using the Famitsu Guide Book as a reference, and having to do their own translations without being able to check against the Bandai America translation of the game.
References
- ↑ Bandai America, Inc. .hack//INFECTION. North America Release. PlayStation 2. CyberConnect2, 2003.
- ↑ 2.0 2.1 Walsh, Doug. (p.127) .hack//INFECTION Part 1 Official Strategy Guide. (BradyGames). (2003, 1st Edition). Pearson Education, Inc.
| ||||||||||||||||||||||||||||||||||||||








