Infection Items: Difference between revisions
Jump to navigation
Jump to search
MysteryCorgi (talk | contribs) m (→Head Armor) |
MysteryCorgi (talk | contribs) |
||
| Line 36: | Line 36: | ||
=Inventory= | =Inventory= | ||
{| class="wikitable" | |||
|+Items | |||
! | |||
!Item Name | |||
!Description | |||
!Acquisition | |||
!Buy Price | |||
!Sell Price | |||
|- | |||
|[[File:Sysicon imoq Potion.png|alt=Potion Icon]] | |||
|Health Drink | |||
|Restore 150 HP. | |||
|Item Shop: Mac Anu | |||
|100 GP | |||
|50 GP | |||
|- | |||
|[[File:Sysicon imoq Potion.png|alt=Potion Icon]] | |||
|Healing Potion | |||
|Restore 400 HP | |||
| | |||
| | |||
|250 GP | |||
|- | |||
|[[File:Sysicon imoq Potion.png|alt=Potion Icon]] | |||
|Mage's Soul | |||
|Restore 100 SP. | |||
|Item Shop: Mac Anu | |||
|500 GP | |||
|250 GP | |||
|- | |||
|[[File:Sysicon imoq Potion.png|alt=Potion Icon]] | |||
|Antidote | |||
|Cure poison, paralysis, speed | |||
down, and decrease in physical | |||
status. | |||
|Item Shop: Mac Anu | |||
|50 GP | |||
|25 GP | |||
|- | |||
|[[File:Sysicon imoq Potion.png|alt=Potion Icon]] | |||
|Restorative | |||
|Cures curse, sleep, confusion, | |||
charm, and decrease in magical, | |||
status. | |||
|Item Shop: Mac Anu | |||
|50 GP | |||
|25 GP | |||
|- | |||
|[[File:Sysicon imoq Potion.png|alt=Potion Icon]] | |||
|Resurrect | |||
|Revive a dead ally. | |||
|Item Shop: Mac Anu | |||
|300 GP | |||
|150 GP | |||
|- | |||
|[[File:Sysicon imoq Potion.png|alt=Potion Icon]] | |||
|Warrior Blood | |||
|Temporary increase in target's | |||
Physical Attack. | |||
|Item Shop: Mac Anu | |||
|100 GP | |||
| | |||
|- | |||
|[[File:Sysicon imoq Potion.png|alt=Potion Icon]] | |||
|Knight Blood | |||
|Temporary increase in target's | |||
Physical Defense. | |||
|Item Shop: Mac Anu | |||
|100 GP | |||
| | |||
|- | |||
|[[File:Sysicon imoq Potion.png|alt=Potion Icon]] | |||
|Hunter Blood | |||
|Temporary increase in target's | |||
Physical Accuracy. | |||
|Item Shop: Mac Anu | |||
|100 GP | |||
| | |||
|- | |||
|[[File:Sysicon imoq Potion.png|alt=Potion Icon]] | |||
|Hermit Blood | |||
|Temporary increase in target's | |||
Magical Attack. | |||
|Item Shop: Mac Anu | |||
|100 GP | |||
| | |||
|- | |||
|[[File:Sysicon imoq Potion.png|alt=Potion Icon]] | |||
|Beast Blood | |||
|Temporary increase in target's | |||
Magical Defense. | |||
|Item Shop: Mac Anu | |||
|100 GP | |||
| | |||
|- | |||
|[[File:Sysicon imoq Potion.png|alt=Potion Icon]] | |||
|Wizard Blood | |||
|Temporary increase in target's | |||
Magical Accuracy. | |||
|Item Shop: Mac Anu | |||
|100 GP | |||
| | |||
|} | |||
==Scrolls== | ==Scrolls== | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 121: | Line 227: | ||
|Mac Anu Magic Shop | |Mac Anu Magic Shop | ||
|200 GP | |200 GP | ||
| | |100 GP | ||
|- | |- | ||
|[[File:Sysicon imoq Scroll.png|frameless]] | |[[File:Sysicon imoq Scroll.png|frameless]] | ||
| Line 158: | Line 264: | ||
|[[File:Sysicon imoq Treasure.png|frameless]] | |[[File:Sysicon imoq Treasure.png|frameless]] | ||
|Fortune Wire | |Fortune Wire | ||
|Disarm the trap on Risky Treasure boxes. | |Disarm the trap on | ||
|Mac Anu | Risky Treasure boxes. | ||
|Item Shop: Mac Anu | |||
|10 GP | |10 GP | ||
| | |5 GP | ||
|- | |- | ||
|[[File:Sysicon imoq Treasure.png|frameless]] | |[[File:Sysicon imoq Treasure.png|frameless]] | ||
|Sprite Ocarina | |Sprite Ocarina | ||
|Warp from the dungeon and return to the field. | |Warp from the dungeon and return | ||
|Mac Anu | to the field. | ||
|Item Shop: Mac Anu | |||
|100 GP | |100 GP | ||
| | |50 GP | ||
|- | |- | ||
|[[File:Sysicon imoq Treasure.png|frameless]] | |[[File:Sysicon imoq Treasure.png|frameless]] | ||
|Fairy's Orb | |Fairy's Orb | ||
|Unknown areas on the map are displayed. | |Unknown areas on the map are | ||
|Mac Anu | displayed. | ||
|Item Shop: Mac Anu | |||
|100 GP | |100 GP | ||
|50 GP | |||
|- | |||
|[[File:Sysicon imoq Treasure.png|frameless]] | |||
|Grunt Doll | |||
|Cannot be used. | |||
Sell it for money or trade. | |||
| | | | ||
| | |||
|250 GP | |||
|- | |- | ||
|} | |} | ||
| Line 277: | Line 394: | ||
|[[File:Sysicon imoq Headgear.png|frameless]] | |[[File:Sysicon imoq Headgear.png|frameless]] | ||
|Bandana | |Bandana | ||
|Lv. 1: Light head armor. | |||
| | | | ||
| | | | ||
| | | | ||
| | |200 GP | ||
|- | |- | ||
|[[File:Sysicon imoq Headgear.png|frameless]] | |[[File:Sysicon imoq Headgear.png|frameless]] | ||
| Line 832: | Line 949: | ||
|[[File:Sysicon imoq Headgear.png|frameless]] | |[[File:Sysicon imoq Headgear.png|frameless]] | ||
|Head Gear | |Head Gear | ||
| | |Lv. 3: Heavy head armor. | ||
⊘: Twin Blade/Long Arm/Wavemaster | |||
| | | | ||
|BlackRose Initial Equipment | |BlackRose Initial Equipment | ||
| | | | ||
| | |300 | ||
|- | |- | ||
|[[File:Sysicon imoq Headgear.png|frameless]] | |[[File:Sysicon imoq Headgear.png|frameless]] | ||
| Line 1,499: | Line 1,617: | ||
|Weapon Shop: Mac Anu | |Weapon Shop: Mac Anu | ||
|800 GP | |800 GP | ||
| | |400 GP | ||
|- | |- | ||
|[[File:Sysicon imoq Heavyblade.png|frameless]] | |[[File:Sysicon imoq Heavyblade.png|frameless]] | ||
| Line 1,974: | Line 2,092: | ||
Shop: Mac Anu | Shop: Mac Anu | ||
| | | | ||
| | |200 GP | ||
|- | |- | ||
|[[File:Sysicon imoq Twinblade.png|frameless]] | |[[File:Sysicon imoq Twinblade.png|frameless]] | ||
| Line 1,993: | Line 2,111: | ||
Magical Goblin | Magical Goblin | ||
| | | | ||
| | |300 GP | ||
|- | |- | ||
|[[File:Sysicon imoq Twinblade.png|frameless]] | |[[File:Sysicon imoq Twinblade.png|frameless]] | ||
Revision as of 02:27, 25 October 2022
Items in Dungeons and Fields
Breakable Objects
| Image | Name | Drops | Location |
|---|---|---|---|
| Jar | Dirt wall Dungeon, | ||
| Urn | Dirt wall Dungeon, | ||
| Warrior's Body | Dirt wall Dungeon, |
Treasure
Key Items
Event Items
Grunty Food
Virus Cores
Book of 1000
Inventory
Scrolls
Books
Treasure
Equipment
Armor
Main articles: Armor in Games Tetralogy
Main articles: Armor in Infection
Light
Body Armor
| Item Name | Description | Availability | Acquisition | Buy Price | Sell Price | |
|---|---|---|---|---|---|---|
| Leather Coat | ||||||
| Noble Cloak | ||||||
| Kagayuzen | ||||||
| Hiking Gear | ||||||
| Winter Coat | ||||||
| Fireman's Coat | ||||||
| Lincoln Green | ||||||
| Thunder Cloak |
Time Sash
Head Armor
Time Headband
Leg Armor
| Item Name | Description | Availability | Acquisition | Buy Price | Sell Price | |
|---|---|---|---|---|---|---|
| Safety Shoes | Kite Starting Equipment | |||||
| Sandals | ||||||
| Leg Mail | ||||||
| Ceramic Anklet | ||||||
| Iron Anklet | ||||||
| Oak Anklet | ||||||
| Thunder Anklet |
Time Sandals
Hand Armor
| Item Name | Description | Availability | Acquisition | Buy Price | Sell Price | |
|---|---|---|---|---|---|---|
| Wrist Band | ||||||
| Silver Bracer | ||||||
| Fossil Bracer | ||||||
| Frost Bracer | ||||||
| Fire Bracer | ||||||
| Air Bracer | ||||||
| Storm Bracer |
Time Bracer
Medium
Body Armor
| Item Name | Description | Availability | Acquisition | Buy Price | Sell Price | |
|---|---|---|---|---|---|---|
| Leather Armor | Kite Starting Equipment | |||||
| Ring Mail | ||||||
| Wyrm Hide | ||||||
| Wyrm Scale | ||||||
| Firedrake Mail | ||||||
| Holy Tree Mail | ||||||
| Quakebeast Fur |
Goblin Mail
Head Armor
Goblin Cap
Leg Armor
| Item Name | Description | Availability | Acquisition | Buy Price | Sell Price | |
|---|---|---|---|---|---|---|
| Safety Shoes | Kite Starting Equipment | |||||
| Jungle Boots | ||||||
| Mountain Boots | ||||||
| Snow Panther | ||||||
| Fire Lizard | ||||||
| Ranger's Boots |
Goblin Boots
Hand Armor
Goblin Gloves
Heavy
Heavy equipment is only able to be used by Blademaster, Heavy Axeman, and Heavy Blade classes.
Body Armor
| Item Name | Description | Availability | Acquisition | Buy Price | Sell Price | |
|---|---|---|---|---|---|---|
| Brigandine | BlackRose Initial Equipment | |||||
| Plate Armor | ||||||
| Grand Armor | ||||||
| Frost Armor | ||||||
| Blaze Armor | ||||||
| Spirit Armor | ||||||
| Thunder Armor |
Head Armor
Ceramic Helm
Leg Armor
| Item Name | Description | Availability | Acquisition | Buy Price | Sell Price | |
|---|---|---|---|---|---|---|
| Used Greaves | ||||||
| Leather Legs | ||||||
| Mountain Guard | ||||||
| Aqua Guard | ||||||
| Flare Guard | ||||||
| Green Guard | ||||||
| Electric Guard |
Hand Armor
Weapons
Main articles: Weapons in Games Tetralogy
Main articles: Weapons in Infection
Blademaster
| Item Name | Description | Availability | Acquisition | Buy Price | Sell Price | |
|---|---|---|---|---|---|---|
| Ends of Earth | Orca's Initial Weapon | |||||
| 8 Phase Sword | Mia Initial Weapon | |||||
| Basic Sword | Weapon Shop: Mac Anu | |||||
| Brave Sword | Weapon Shop: Mac Anu | |||||
| Mizuchi | Lv. 2: Weapon for Blademaster. | Weapon Shop: Mac Anu
Data Drain: Sky Fish |
800 GP | |||
| Rondo | Data Drain: Disco Knife | |||||
| Gakaku | Weapon Shop: Mac Anu
Data Drain: |
|||||
| Strange Blade | ||||||
| Executioner | ||||||
| Unicorn Blade | ||||||
| Corpseblade | ||||||
| Oval Sword | ||||||
| Fugaku | ||||||
| Grunty's Sword | ||||||
| Ensui | ||||||
| Komura | ||||||
| Souleater | ||||||
| Singing Blade | ||||||
| Dogman's Sword | ||||||
| Glitter | ||||||
| Steelblade | ||||||
| Seal Sword |
| Item Name | Description | Availability | Acquisition | Buy Price | Sell Price | |
|---|---|---|---|---|---|---|
| Phoenix's Wing | ||||||
| Jinsaran |
Heavy Axeman
| Item Name | Description | Availability | Acquisition | Buy Price | Sell Price | |
|---|---|---|---|---|---|---|
| Golden Axe | ||||||
| Silver Axe | ||||||
| Hatchet | ||||||
| Short Swing | ||||||
| Battle Axe | ||||||
| Water Axe | Lv. 3: Weapon for Heavy Axeman. | Weapon Shop: Mac Anu | 1000 GP | |||
| Flame Axe | ||||||
| Thunder Axe | ||||||
| Wind Axe | ||||||
| Midnight Axe | ||||||
| Razor Axe | ||||||
| Bandit's Axe | ||||||
| Bronze Axe | ||||||
| Water God Axe | ||||||
| Cursed Axe | ||||||
| Earth Axe | ||||||
| Bloody Axe | ||||||
| Charged Axe | ||||||
| Darkness Axe | ||||||
| Master's Axe | ||||||
| Papillion Axe | ||||||
| Devil's Axe |
| Item Name | Description | Availability | Acquisition | Buy Price | Sell Price | |
|---|---|---|---|---|---|---|
| Giant Hill | ||||||
| Axe Bomber |
Heavy Blade
| Item Name | Description | Availability | Acquisition | Buy Price | Sell Price | |
|---|---|---|---|---|---|---|
| Adventurer | BlackRose Initial Equipment | |||||
| Kikuichimonji | Lv. 1: Weapon for Heavy Blade. | Weapon Shop: Mac Anu | 600 GP | |||
| Earth Sword | Lv. 2: Weapon for Heavy Blade. | Weapon Shop: Mac Anu | 800 GP | 400 GP | ||
| Steelblade | BlackRose Initial Weapon | |||||
| Zero Sword | ||||||
| Calamity | ||||||
| Curing Sword | ||||||
| Flamberge | ||||||
| Green Sword | ||||||
| Stun Sword | ||||||
| Nodachi | ||||||
| Slayer | ||||||
| Defense Sword | ||||||
| Magnifier | ||||||
| Absorber | ||||||
| Shanato | ||||||
| Byakuen | ||||||
| Shidan | ||||||
| Raijin | ||||||
| Sharp Blade | ||||||
| Spider Blade | ||||||
| Sun Fang One | ||||||
| Claymore | ||||||
| Devil Blade | ||||||
| Kikujyumonji | ||||||
| Earthian Sword | ||||||
| Flame Sword | ||||||
| Life Sword | ||||||
| Dryad's Sword |
| Item Name | Description | Availability | Acquisition | Buy Price | Sell Price | |
|---|---|---|---|---|---|---|
| Shikisokuzeku | ||||||
| Sakabatou |
Long Arm
| Item Name | Description | Availability | Acquisition | Buy Price | Sell Price | |
|---|---|---|---|---|---|---|
| Bronze Spear | ||||||
| Iron Spear | ||||||
| Amazon Spear | ||||||
| Relief Lance | Lv. 2: Weapon for Long Arm. | Weapon Shop: Mac Anu | 700 GP | |||
| Water Spear | ||||||
| Fire Spear | ||||||
| Electric Spear | ||||||
| Wooden Spear | ||||||
| Glaive | ||||||
| Gold Spear | ||||||
| Nihonmaru | ||||||
| Spear of Spell | ||||||
| Bloody Lance | ||||||
| Merman Spear | ||||||
| Lavaman Spear | ||||||
| Treeman Spear | ||||||
| Strormer Spear | ||||||
| Berserk Spear | ||||||
| Relief Spear | ||||||
| Sleipnir | ||||||
| Fairy Spear | ||||||
| Fiend Spear |
| Item Name | Description | Availability | Acquisition | Buy Price | Sell Price | |
|---|---|---|---|---|---|---|
| Scarlet Autumn | ||||||
| Million$ Spear |
Twin Blade
| Item Name | Description | Availability | Acquisition | Buy Price | Sell Price | |
|---|---|---|---|---|---|---|
| Amateur Blades | Kite Initial Equipment.
Shop: Mac Anu |
200 GP | ||||
| Kai | Natsume Initial Equipment | |||||
| Steel Blades | Data Drain:
Goblin, Magical Goblin |
300 GP | ||||
| Phantom Blades | Lv. 2: Weapon for Twin Blade. | Shop: Mac Anu
Data Drain: Swordmanoid |
800 GP | |||
| Assassin | Lv. 3: Weapon for Twin Blade. | Shop: Mac Anu | 1000 GP | |||
| Spark Blades | Trade:
Dungeon Risky Treasure |
|||||
| Lath Blades | Trade:
Data Drain: |
|||||
| Ronin Blades | Data Drain: | |||||
| Cats Blades | Field | |||||
| Shadow Blades | Shop:
Trade: |
|||||
| Bloody Blades | ||||||
| Spell Blades | ||||||
| Sotetsu | ||||||
| Enou | ||||||
| Raitei | ||||||
| Ryokugun | ||||||
| Anshou | ||||||
| Master Blades | ||||||
| Dante's Blades | ||||||
| Hell's Gate |
Fuse Blades?
| Item Name | Description | Availability | Acquisition | Buy Price | Sell Price | |
|---|---|---|---|---|---|---|
| Rusty Nails | ||||||
| Time Blades | ||||||
| Spiral Edge | ||||||
| Soul Blades | ||||||
| Bom-Ba-Ye | ||||||
| Hyakkidouran |
Wavemaster
| Item Name | Description | Availability | Acquisition | Buy Price | Sell Price | |
|---|---|---|---|---|---|---|
| Nautilus Wand | ||||||
| Cypress Wand | ||||||
| Iron Rod | Lv. 1: Weapon for Wavemaster | Weapon Shop: Mac Anu | 400 GP | |||
| Earth Wand | ||||||
| Water Wand | ||||||
| Fire Wand | ||||||
| Air Wand | ||||||
| Electric Wand | ||||||
| Ebony Wand | ||||||
| Basho Wand | ||||||
| Wand Of Wisdom | ||||||
| Diabolic Wand | ||||||
| Earth Rod | ||||||
| Rod of the Sea | ||||||
| Inferno Wand | ||||||
| Cedar Wand | ||||||
| Wand of Storms | ||||||
| Adian's Rod | ||||||
| Almighty Wand | ||||||
| Groovy Stick | ||||||
| Starstorm Wand |
| Item Name | Description | Availability | Acquisition | Buy Price | Sell Price | |
|---|---|---|---|---|---|---|
| Dark History |
References
| ||||||||||||||||||||||||||||||||||||||
