New Transportation System Operational (R:1 News): Difference between revisions
Jump to navigation
Jump to search
MysteryCorgi (talk | contribs) (Created page with "(blue banner news) <span style="color:grey">(file name: xddn_010.bmp)</span> <br /><gallery> File:Xddn 010 JPver.jpg|alt=Japanese street intersection|Japanese Version File:Xddn 010 USversion.jpeg|alt=US Street Intersection|US Version </gallery><blockquote>The Real Time <br /> Transportation Control <br /> System (RTCS) ended its <br /> trial period today, and will <br /> be fully operational <br /> starting tomorrow. It is predicted that <br /> chronic traffic jams will...") |
MysteryCorgi (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
<span style="color:grey">(file name: xddn_010.bmp)</span> <br /> | |||
<span style="color:grey">(file name: xddn_010.bmp)</span> <br />< | (blue banner)<br /> | ||
==Article Transcript== | |||
<blockquote>The Real Time <br /> | |||
Transportation Control <br /> | Transportation Control <br /> | ||
System (RTCS) ended its <br /> | System (RTCS) ended its <br /> | ||
Line 22: | Line 22: | ||
</blockquote> | </blockquote> | ||
==Article Images== | |||
<gallery> | |||
File:Xddn 010 JPver.jpg|alt=Japanese street intersection|Japanese Version | |||
File:Xddn 010 USversion.jpeg|alt=US Street Intersection in front of Bandai of America|US Version | |||
</gallery> | |||
==Notes== | ==Notes== | ||
The Japanese and English release feature different photos. <br /> | |||
==References== | ==References== | ||
[[Category: Games]][[Category: In-Game Content]][[Category:Lore]] | [[Category: Games]][[Category: In-Game Content]][[Category:Lore]][[Category:R:1 News]] | ||
[[Category:INFECTION Vol.1]] | [[Category:INFECTION Vol.1]] | ||
{{Games Tetralogy Navbox}} | {{Games Tetralogy Navbox}} |
Revision as of 22:55, 2 January 2024
(file name: xddn_010.bmp)
(blue banner)
Article Transcript
The Real Time
Transportation Control
System (RTCS) ended its
trial period today, and will
be fully operational
starting tomorrow. It is predicted that
chronic traffic jams will be resolved by this
system.
This system's main feature is the ability to
control and adjust traffic lights depending
on the situation. It can also predict the best
timing at railway stops. When there is a
crime, it will turn all traffic lights around the
area to red to help prevent the culprit from
escaping. Of course, it is questionable
whether criminals will follow the traffic laws.
Article Images
-
Japanese Version
-
US Version
Notes
The Japanese and English release feature different photos.
References
|