New Transportation System Operational (R:1 News): Difference between revisions
Jump to navigation
Jump to search
MysteryCorgi (talk | contribs) m (→Notes) |
MysteryCorgi (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
(blue banner)<br /> | (blue banner)<br /> | ||
== | ==Transcript== | ||
{{R:1 News | |||
Transportation Control <br | |background= 8dbde1 | ||
System (RTCS) ended its <br | |title= New Transportation System Operational | ||
trial period today, and will <br | |article= [[File:Xddn 010 USversion.jpeg|alt=US Street Intersection in front of Bandai of America|left|frameless|125x125px]] The Real Time <br>Transportation Control <br>System (RTCS) ended its <br>trial period today, and will <br>be fully operational <br>starting tomorrow. It is predicted that <br>chronic traffic jams will be resolved by this <br>system. <br> | ||
be fully operational <br | |||
starting tomorrow. It is predicted that <br | This system's main feature is the ability to <br>control and adjust traffic lights depending <br>on the situation. It can also predict the best <br>timing at railway stops. When there is a <br>crime, it will turn all traffic lights around the <br>area to red to help prevent the culprit from <br>escaping. Of course, it is questionable <br>whether criminals will follow the traffic laws. <br> | ||
chronic traffic jams will be resolved by this <br | }} | ||
system. <br | |||
==Article Images== | ==Article Images== | ||
Line 28: | Line 20: | ||
</gallery> | </gallery> | ||
==Notes== | ==Notes== | ||
The Japanese and English release feature different photos. <br /> | The Japanese and English release feature different photos. The PAL version uses the same photo for the Italian language version. <br /> | ||
The location of the Japanese photo is unknown, suspected to be Fukuoka, Japan. <br/> | The location of the Japanese photo is unknown, suspected to be Fukuoka, Japan. <br/> | ||
The photo used in the US release appears to have been taken from the road median in front of the former Bandai of America offices in Cypress, California circa 2002-2003. Specifically facing East, looking towards the intersection of Katella Avenue and Douglas Dr/Warland Dr. ([https://maps.app.goo.gl/4osx798j6pyPwMNf9 33°48'10.8"N 118°02'08.2"W]) | The photo used in the US release appears to have been taken from the road median in front of the former Bandai of America offices in Cypress, California circa 2002-2003. Specifically facing East, looking towards the intersection of Katella Avenue and Douglas Dr/Warland Dr. ([https://maps.app.goo.gl/4osx798j6pyPwMNf9 33°48'10.8"N 118°02'08.2"W]) | ||
Line 34: | Line 26: | ||
==References== | ==References== | ||
[[Category: Games]][[Category: In-Game Content]][[Category:Lore]][[Category:R:1 News]] | [[Category:Games]][[Category:In-Game Content]][[Category:Lore]][[Category:R:1 News]] | ||
[[Category:INFECTION Vol.1]] | [[Category:INFECTION Vol.1]] | ||
{{Games Tetralogy Navbox}} | {{Games Tetralogy Navbox}} |
Revision as of 16:45, 23 February 2024
(file name: xddn_010.bmp)
(blue banner)
Transcript
{{{news}}}
Article Images
-
Japanese Version
-
US Version
Notes
The Japanese and English release feature different photos. The PAL version uses the same photo for the Italian language version.
The location of the Japanese photo is unknown, suspected to be Fukuoka, Japan.
The photo used in the US release appears to have been taken from the road median in front of the former Bandai of America offices in Cypress, California circa 2002-2003. Specifically facing East, looking towards the intersection of Katella Avenue and Douglas Dr/Warland Dr. (33°48'10.8"N 118°02'08.2"W)
References
|