Infection Items
Items in Dungeons and Fields
Breakable Objects
| Image | Name | Drops | Location |
|---|---|---|---|
| Jar | Dirt wall Dungeon, | ||
| Urn | Dirt wall Dungeon, | ||
| Warrior's Body | Dirt wall Dungeon, | ||
| Small Eggs | Flesh Wall Dungeon |
Treasure
| Image | Name | Drops | Location |
|---|---|---|---|
| Treasure | |||
| Risky Treasure | |||
| Gott Room Treasure |
Key Items
Event Items
Grunty Food
Virus Cores
Book of 1000
Inventory
Scrolls
Books
Treasure
Equipment
Armor
Main articles: Armor in Games Tetralogy
Main articles: Armor in Infection
Light
Body Armor
| Item Name | Description | Availability | Acquisition | Buy Price | Sell Price | |
|---|---|---|---|---|---|---|
| Leather Coat | ||||||
| Noble Cloak | ||||||
| Kagayuzen | ||||||
| Hiking Gear | ||||||
| Winter Coat | ||||||
| Fireman's Coat | ||||||
| Lincoln Green | ||||||
| Thunder Cloak |
Time Sash
Head Armor
Time Headband
Leg Armor
| Item Name | Description | Availability | Acquisition | Buy Price | Sell Price | |
|---|---|---|---|---|---|---|
| Safety Shoes | Kite Starting Equipment | |||||
| Sandals | ||||||
| Leg Mail | ||||||
| Ceramic Anklet | ||||||
| Iron Anklet | ||||||
| Oak Anklet | ||||||
| Thunder Anklet |
Time Sandals
Hand Armor
| Item Name | Description | Availability | Acquisition | Buy Price | Sell Price | |
|---|---|---|---|---|---|---|
| Wrist Band | ||||||
| Silver Bracer | ||||||
| Fossil Bracer | ||||||
| Frost Bracer | ||||||
| Fire Bracer | ||||||
| Air Bracer | ||||||
| Storm Bracer |
Time Bracer
Medium
Body Armor
| Item Name | Description | Availability | Acquisition | Buy Price | Sell Price | |
|---|---|---|---|---|---|---|
| Leather Armor | Kite Starting Equipment | |||||
| Ring Mail | ||||||
| Wyrm Hide | ||||||
| Wyrm Scale | ||||||
| Firedrake Mail | ||||||
| Holy Tree Mail | ||||||
| Quakebeast Fur |
Goblin Mail
Head Armor
Goblin Cap
Leg Armor
| Item Name | Description | Availability | Acquisition | Buy Price | Sell Price | |
|---|---|---|---|---|---|---|
| Safety Shoes | Kite Starting Equipment | |||||
| Jungle Boots | ||||||
| Mountain Boots | ||||||
| Snow Panther | ||||||
| Fire Lizard | ||||||
| Ranger's Boots |
Goblin Boots
Hand Armor
Goblin Gloves
Heavy
Heavy equipment is only able to be used by Blademaster, Heavy Axeman, and Heavy Blade classes.
Body Armor
| Item Name | Description | Availability | Acquisition | Buy Price | Sell Price | |
|---|---|---|---|---|---|---|
| Brigandine | BlackRose Initial Equipment | |||||
| Plate Armor | ||||||
| Grand Armor | ||||||
| Frost Armor | ||||||
| Blaze Armor | ||||||
| Spirit Armor | ||||||
| Thunder Armor |
Head Armor
Ceramic Helm
Leg Armor
| Item Name | Description | Availability | Acquisition | Buy Price | Sell Price | |
|---|---|---|---|---|---|---|
| Used Greaves | ||||||
| Leather Legs | ||||||
| Mountain Guard | ||||||
| Aqua Guard | ||||||
| Flare Guard | ||||||
| Green Guard | ||||||
| Electric Guard |
Hand Armor
Weapons
Main articles: Weapons in Games Tetralogy
Main articles: Weapons in Infection
Blademaster
| Item Name | Description | Availability | Acquisition | Buy Price | Sell Price | |
|---|---|---|---|---|---|---|
| Ends of Earth | Orca's Initial Weapon | |||||
| 8 Phase Sword | Mia Initial Weapon | |||||
| Basic Sword | Weapon Shop: Mac Anu | |||||
| Brave Sword | Weapon Shop: Mac Anu | |||||
| Mizuchi | Lv. 2: Weapon for Blademaster. | Weapon Shop: Mac Anu
Data Drain: Sky Fish |
800 GP | |||
| Rondo | Data Drain: Disco Knife | |||||
| Gakaku | Weapon Shop: Mac Anu
Data Drain: |
|||||
| Strange Blade | ||||||
| Executioner | ||||||
| Unicorn Blade | ||||||
| Corpseblade | ||||||
| Oval Sword | ||||||
| Fugaku | ||||||
| Grunty's Sword | ||||||
| Ensui | ||||||
| Komura | ||||||
| Souleater | ||||||
| Singing Blade | ||||||
| Dogman's Sword | ||||||
| Glitter | ||||||
| Steelblade | ||||||
| Seal Sword |
| Item Name | Description | Availability | Acquisition | Buy Price | Sell Price | |
|---|---|---|---|---|---|---|
| Phoenix's Wing | ||||||
| Jinsaran |
Heavy Axeman
| Item Name | Description | Availability | Acquisition | Buy Price | Sell Price | |
|---|---|---|---|---|---|---|
| Golden Axe | ||||||
| Silver Axe | ||||||
| Hatchet | ||||||
| Short Swing | ||||||
| Battle Axe | ||||||
| Water Axe | Lv. 3: Weapon for Heavy Axeman. | Weapon Shop: Mac Anu | 1000 GP | |||
| Flame Axe | ||||||
| Thunder Axe | ||||||
| Wind Axe | ||||||
| Midnight Axe | ||||||
| Razor Axe | ||||||
| Bandit's Axe | ||||||
| Bronze Axe | ||||||
| Water God Axe | ||||||
| Cursed Axe | ||||||
| Earth Axe | ||||||
| Bloody Axe | ||||||
| Charged Axe | ||||||
| Darkness Axe | ||||||
| Master's Axe | ||||||
| Papillion Axe | ||||||
| Devil's Axe |
| Item Name | Description | Availability | Acquisition | Buy Price | Sell Price | |
|---|---|---|---|---|---|---|
| Giant Hill | ||||||
| Axe Bomber |
Heavy Blade
| Item Name | Description | Availability | Acquisition | Buy Price | Sell Price | |
|---|---|---|---|---|---|---|
| Adventurer | BlackRose Initial Equipment | |||||
| Kikuichimonji | Lv. 1: Weapon for Heavy Blade. | Weapon Shop: Mac Anu | 600 GP | |||
| Earth Sword | Lv. 2: Weapon for Heavy Blade. | Weapon Shop: Mac Anu | 800 GP | 400 GP | ||
| Steelblade | BlackRose Initial Weapon | |||||
| Zero Sword | ||||||
| Calamity | ||||||
| Curing Sword | ||||||
| Flamberge | ||||||
| Green Sword | ||||||
| Stun Sword | ||||||
| Nodachi | ||||||
| Slayer | ||||||
| Defense Sword | ||||||
| Magnifier | ||||||
| Absorber | ||||||
| Shanato | ||||||
| Byakuen | ||||||
| Shidan | ||||||
| Raijin | ||||||
| Sharp Blade | ||||||
| Spider Blade | ||||||
| Sun Fang One | ||||||
| Claymore | ||||||
| Devil Blade | ||||||
| Kikujyumonji | ||||||
| Earthian Sword | ||||||
| Flame Sword | ||||||
| Life Sword | ||||||
| Dryad's Sword |
| Item Name | Description | Availability | Acquisition | Buy Price | Sell Price | |
|---|---|---|---|---|---|---|
| Shikisokuzeku | ||||||
| Sakabatou |
Long Arm
| Item Name | Description | Availability | Acquisition | Buy Price | Sell Price | |
|---|---|---|---|---|---|---|
| Bronze Spear | ||||||
| Iron Spear | ||||||
| Amazon Spear | ||||||
| Relief Lance | Lv. 2: Weapon for Long Arm. | Weapon Shop: Mac Anu | 700 GP | |||
| Water Spear | ||||||
| Fire Spear | ||||||
| Electric Spear | ||||||
| Wooden Spear | ||||||
| Glaive | ||||||
| Gold Spear | ||||||
| Nihonmaru | ||||||
| Spear of Spell | ||||||
| Bloody Lance | ||||||
| Merman Spear | ||||||
| Lavaman Spear | ||||||
| Treeman Spear | ||||||
| Strormer Spear | ||||||
| Berserk Spear | ||||||
| Relief Spear | ||||||
| Sleipnir | ||||||
| Fairy Spear | ||||||
| Fiend Spear |
| Item Name | Description | Availability | Acquisition | Buy Price | Sell Price | |
|---|---|---|---|---|---|---|
| Scarlet Autumn | ||||||
| Million$ Spear |
Twin Blade
| Item Name | Description | Availability | Acquisition | Buy Price | Sell Price | |
|---|---|---|---|---|---|---|
| Amateur Blades | Kite Initial Equipment.
Shop: Mac Anu |
200 GP | ||||
| Kai | Natsume Initial Equipment | |||||
| Steel Blades | Data Drain:
Goblin, Magical Goblin |
300 GP | ||||
| Phantom Blades | Lv. 2: Weapon for Twin Blade. | Shop: Mac Anu
Data Drain: Swordmanoid |
800 GP | |||
| Assassin | Lv. 3: Weapon for Twin Blade. | Shop: Mac Anu | 1000 GP | |||
| Spark Blades | Trade:
Dungeon Risky Treasure |
|||||
| Lath Blades | Trade:
Data Drain: |
|||||
| Ronin Blades | Data Drain: | |||||
| Cats Blades | Field | |||||
| Shadow Blades | Shop:
Trade: |
|||||
| Bloody Blades | ||||||
| Spell Blades | ||||||
| Sotetsu | ||||||
| Enou | ||||||
| Raitei | ||||||
| Ryokugun | ||||||
| Anshou | ||||||
| Master Blades | ||||||
| Dante's Blades | ||||||
| Hell's Gate |
Fuse Blades?
| Item Name | Description | Availability | Acquisition | Buy Price | Sell Price | |
|---|---|---|---|---|---|---|
| Rusty Nails | ||||||
| Time Blades | ||||||
| Spiral Edge | ||||||
| Soul Blades | ||||||
| Bom-Ba-Ye | ||||||
| Hyakkidouran |
Wavemaster
| Item Name | Description | Availability | Acquisition | Buy Price | Sell Price | |
|---|---|---|---|---|---|---|
| Nautilus Wand | ||||||
| Cypress Wand | ||||||
| Iron Rod | Lv. 1: Weapon for Wavemaster | Weapon Shop: Mac Anu | 400 GP | |||
| Earth Wand | ||||||
| Water Wand | ||||||
| Fire Wand | ||||||
| Air Wand | ||||||
| Electric Wand | ||||||
| Ebony Wand | ||||||
| Basho Wand | ||||||
| Wand Of Wisdom | ||||||
| Diabolic Wand | ||||||
| Earth Rod | ||||||
| Rod of the Sea | ||||||
| Inferno Wand | ||||||
| Cedar Wand | ||||||
| Wand of Storms | ||||||
| Adian's Rod | ||||||
| Almighty Wand | ||||||
| Groovy Stick | ||||||
| Starstorm Wand |
| Item Name | Description | Availability | Acquisition | Buy Price | Sell Price | |
|---|---|---|---|---|---|---|
| Dark History |
References
| ||||||||||||||||||||||||||||||||||||||
