Monsters (Infection): Difference between revisions
Jump to navigation
Jump to search
MysteryCorgi (talk | contribs) m (→Eight Phases) |
MysteryCorgi (talk | contribs) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Monsters are the creatures that lurk in the fields and dungeons of The World. They will always aim to attack the player's party unless the player is riding on a Grunty. | |||
=Event Monsters= | The different monsters are categorized into several basic species groups: | ||
== | {| class="wikitable" | ||
|+ | |||
!Species | |||
!Description | |||
|- | |||
|Amazon | |||
|Female Humanoid warriors | |||
|- | |||
|Warrior | |||
|Male humanoid warriors | |||
|- | |||
|Sorceror | |||
|Male Mages | |||
|- | |||
|Sorceress | |||
|Female Mages | |||
|- | |||
|Bird | |||
|Bird-like monsters | |||
|- | |||
|Crustacean | |||
|Crustacean-like monsters | |||
|- | |||
|Fish | |||
|Fish-like monsters | |||
|- | |||
|Hound | |||
|Dog-like monsters | |||
|- | |||
|Insect | |||
|Insect-type monsters | |||
|- | |||
|Lizard | |||
|Dragon-like monsters | |||
|- | |||
|Snake | |||
|Snake-like monsters | |||
|- | |||
|Plant | |||
|Plants that have transformed into monsters | |||
|- | |||
|Mimic | |||
|Resemble inanimate objects like treasure chests | |||
|- | |||
|Knife | |||
|Resemble inanimate objects like blades | |||
|- | |||
|Idol | |||
|Statue-type monsters | |||
|- | |||
|Golem | |||
|Constructs | |||
|- | |||
|Earth Elemental | |||
| | |||
|- | |||
|Alien | |||
| | |||
|- | |||
|Goblin | |||
| | |||
|- | |||
|Demon | |||
| | |||
|- | |||
|Undead | |||
| | |||
|- | |||
|Wraith | |||
|Ghost-like | |||
|} | |||
== Ryu Book Order == | |||
112/303 monsters listed in the Ryu Books can be encountered in Infection. | |||
{| class="wikitable" | |||
|+Ryu Book IV | |||
!# | |||
!Name | |||
!# | |||
!Name | |||
!# | |||
!Name | |||
!# | |||
!Name | |||
|- | |||
|001 | |||
|[[Drained_Monsters_(IMOQ)#Razine Razine]] | |||
|077 | |||
| | |||
|153 | |||
|Goblin Wiz | |||
|229 | |||
|Mushroom King | |||
|- | |||
|002 | |||
|[[Warrior_Monsters_(IMOQ)#Swordmanoid Swordmanoid]] | |||
|078 | |||
| | |||
|154 | |||
| | |||
|230 | |||
|Charmer | |||
|- | |||
|003 | |||
|[[Warrior_Monsters_(IMOQ)#Gladiator Gladiator]] | |||
|079 | |||
| | |||
|155 | |||
|Martina | |||
|231 | |||
|Lamia Fighter | |||
|- | |||
|004 | |||
|[[Warrior_Monsters_(IMOQ)#Ochimusha Ochimusha]] | |||
|080 | |||
|Monkey Crab | |||
|156 | |||
| | |||
|232 | |||
|Lamia Hunter | |||
|- | |||
|005 | |||
| | |||
|081 | |||
|Snip Snap | |||
|157 | |||
| | |||
|233 | |||
| | |||
|- | |||
|006 | |||
|[[Warrior_Monsters_(IMOQ)#Heavy_Metal Heavy Metal]] | |||
|082 | |||
|Crab Turtle | |||
|158 | |||
| | |||
|234 | |||
|Killer Snaker | |||
|- | |||
|007 | |||
| | |||
|083 | |||
|Red Scissors | |||
|159 | |||
|Cannibal | |||
|235 | |||
| | |||
|- | |||
|008 | |||
|[[Warrior_Monsters_(IMOQ)#Dark_Rider Dark Rider]] | |||
|084 | |||
|Squilla Demon | |||
|160 | |||
| | |||
|236 | |||
|Ki/er S^&aker | |||
|- | |||
|009 | |||
| | |||
|085 | |||
| | |||
|161 | |||
|Ogre | |||
|237 | |||
| | |||
|- | |||
|010 | |||
| | |||
|086 | |||
|Mantis | |||
|162 | |||
| | |||
|238 | |||
| | |||
|- | |||
|011 | |||
|[[Warrior_Monsters_(IMOQ)#Tetra_Armor Tetra Armor]] | |||
|087 | |||
| | |||
|163 | |||
|Ironball Freak | |||
|239 | |||
| | |||
|- | |||
|012 | |||
| | |||
|088 | |||
|Scorpion Tank | |||
|164 | |||
| | |||
|240 | |||
|Fake Money | |||
|- | |||
|013 | |||
|[[Warrior_Monsters_(IMOQ)#General_Armor General Armor]] | |||
|089 | |||
| | |||
|165 | |||
| | |||
|241 | |||
|Mimic | |||
|- | |||
|014 | |||
|[[Amazon_Monsters_(IMOQ)#Porolin Porolin]] | |||
|090 | |||
|Bat | |||
|166 | |||
| | |||
|242 | |||
|Hell Box | |||
|- | |||
|015 | |||
|[[Amazon_Monsters_(IMOQ)#Mummy_Ripper Mummy Ripper]] | |||
|091 | |||
|Shield Man | |||
|167 | |||
| | |||
|243 | |||
| | |||
|- | |||
|016 | |||
| | |||
|092 | |||
| | |||
|168 | |||
|Little Doggie | |||
|244 | |||
| | |||
|- | |||
|017 | |||
| | |||
|093 | |||
| | |||
|169 | |||
|Sled Dog | |||
|245 | |||
| | |||
|- | |||
|018 | |||
| | |||
|094 | |||
| | |||
|170 | |||
| | |||
|246 | |||
|Death Head | |||
|- | |||
|019 | |||
| | |||
|095 | |||
| | |||
|171 | |||
| | |||
|247 | |||
|Nomadic Bones | |||
|- | |||
|020 | |||
|[[Amazon_Monsters_(IMOQ)#Cadet_Valkyrie Cadet Valkyrie]] | |||
|096 | |||
| | |||
|172 | |||
|Hell Doberman | |||
|248 | |||
| | |||
|- | |||
|021 | |||
|[[Amazon_Monsters_(IMOQ)#Fresh_Valkyrie Fresh Valkyrie]] | |||
|097 | |||
| | |||
|173 | |||
|Hell Hound | |||
|249 | |||
| | |||
|- | |||
|022 | |||
| | |||
|098 | |||
| | |||
|174 | |||
| | |||
|250 | |||
|Living Dead | |||
|- | |||
|023 | |||
|[[Drained_Monsters_(IMOQ)#Long_Lived Long Lived]] | |||
|099 | |||
| | |||
|175 | |||
| | |||
|251 | |||
| | |||
|- | |||
|024 | |||
|[[Sorcerer_Monsters_(IMOQ)#Grand_Mage Grand Mage]] | |||
|100 | |||
| | |||
|176 | |||
|Flame Heads | |||
|252 | |||
| | |||
|- | |||
|025 | |||
| | |||
|101 | |||
| | |||
|177 | |||
| | |||
|253 | |||
|Headhunter | |||
|- | |||
|026 | |||
| | |||
|102 | |||
| | |||
|178 | |||
| | |||
|254 | |||
| | |||
|- | |||
|027 | |||
| | |||
|103 | |||
| | |||
|179 | |||
|Wiggle Snake | |||
|255 | |||
| | |||
|- | |||
|028 | |||
| | |||
|104 | |||
| | |||
|180 | |||
|Menhir | |||
|256 | |||
|He{dhu&__er | |||
|- | |||
|029 | |||
| | |||
|105 | |||
|Moai | |||
|181 | |||
|Goil Menhir | |||
|257 | |||
| | |||
|- | |||
|030 | |||
| | |||
|106 | |||
|Rock Head | |||
|182 | |||
| | |||
|258 | |||
| | |||
|- | |||
|031 | |||
| | |||
|107 | |||
|Mystery Rock | |||
|183 | |||
| | |||
|259 | |||
| | |||
|- | |||
|032 | |||
| | |||
|108 | |||
| | |||
|184 | |||
|Fiend Menhir | |||
|260 | |||
| | |||
|- | |||
|033 | |||
| | |||
|109 | |||
| | |||
|185 | |||
|Limp Knife | |||
|261 | |||
| | |||
|- | |||
|034 | |||
| | |||
|110 | |||
| | |||
|186 | |||
|Disco Knife | |||
|262 | |||
| | |||
|- | |||
|035 | |||
| | |||
|111 | |||
| | |||
|187 | |||
|Lambada Knife | |||
|263 | |||
| | |||
|- | |||
|036 | |||
|Flamer | |||
|112 | |||
| | |||
|188 | |||
|Dust Curse | |||
|264 | |||
| | |||
|- | |||
|037 | |||
|Fire Witch | |||
|113 | |||
| | |||
|189 | |||
|Cursed Blades | |||
|265 | |||
| | |||
|- | |||
|038 | |||
|Water Witch | |||
|114 | |||
|Stone Tuttle | |||
|190 | |||
|Sword of Chaos | |||
|266 | |||
| | |||
|- | |||
|039 | |||
|Dark Witch | |||
|115 | |||
| | |||
|191 | |||
|Armor Shogun | |||
|267 | |||
| | |||
|- | |||
|040 | |||
| | |||
|116 | |||
|*tone^t= | |||
|192 | |||
| | |||
|268 | |||
|Wiggly | |||
|- | |||
|041 | |||
| | |||
|117 | |||
|Minnow | |||
|193 | |||
| | |||
|269 | |||
|Deadly Moth | |||
|- | |||
|042 | |||
| | |||
|118 | |||
|Sky Fish | |||
|194 | |||
|Dragon Puppy | |||
|270 | |||
|Phantom Wing | |||
|- | |||
|043 | |||
| | |||
|119 | |||
|Arrow Fish | |||
|195 | |||
|Snakoid | |||
|271 | |||
| | |||
|- | |||
|044 | |||
| | |||
|120 | |||
| | |||
|196 | |||
|Lead Snakoid | |||
|272 | |||
|Bee Army | |||
|- | |||
|045 | |||
| | |||
|121 | |||
| | |||
|197 | |||
| | |||
|273 | |||
|Bee Assault | |||
|- | |||
|046 | |||
| | |||
|122 | |||
| | |||
|198 | |||
| | |||
|274 | |||
| | |||
|- | |||
|047 | |||
| | |||
|123 | |||
|Cyclo Shark | |||
|199 | |||
| | |||
|275 | |||
|Baby Worm | |||
|- | |||
|048 | |||
| | |||
|124 | |||
|Hammer Shark | |||
|200 | |||
|Red Wyrm | |||
|276 | |||
| | |||
|- | |||
|049 | |||
|Kakasinger | |||
|125 | |||
| | |||
|201 | |||
| | |||
|277 | |||
| | |||
|- | |||
|050 | |||
|Guardian | |||
|126 | |||
| | |||
|202 | |||
|__ed^l} | |||
|278 | |||
| | |||
|- | |||
|051 | |||
| | |||
|127 | |||
| | |||
|203 | |||
| | |||
|279 | |||
| | |||
|- | |||
|052 | |||
|Metal Emperor | |||
|128 | |||
| | |||
|204 | |||
| | |||
|280 | |||
|Odoro | |||
|- | |||
|053 | |||
| | |||
|129 | |||
| | |||
|205 | |||
| | |||
|281 | |||
|Ectoplasm | |||
|- | |||
|054 | |||
| | |||
|130 | |||
|Gremlin | |||
|206 | |||
| | |||
|282 | |||
|Noisy Wisp | |||
|- | |||
|055 | |||
| | |||
|131 | |||
|Goblin | |||
|207 | |||
| | |||
|283 | |||
|Halloween | |||
|- | |||
|056 | |||
| | |||
|132 | |||
|Stehony | |||
|208 | |||
| | |||
|284 | |||
| | |||
|- | |||
|057 | |||
|Mu Guardian | |||
|133 | |||
|Jonue | |||
|209 | |||
| | |||
|285 | |||
| | |||
|- | |||
|058 | |||
| | |||
|134 | |||
| | |||
|210 | |||
| | |||
|286 | |||
| | |||
|- | |||
|059 | |||
| | |||
|135 | |||
| | |||
|211 | |||
| | |||
|287 | |||
| | |||
|- | |||
|060 | |||
| | |||
|136 | |||
| | |||
|212 | |||
| | |||
|288 | |||
|Shining Eyes | |||
|- | |||
|061 | |||
| | |||
|137 | |||
| | |||
|213 | |||
| | |||
|289 | |||
| | |||
|- | |||
|062 | |||
| | |||
|138 | |||
| | |||
|214 | |||
| | |||
|290 | |||
| | |||
|- | |||
|063 | |||
| | |||
|139 | |||
| | |||
|215 | |||
|Parasite Dragon | |||
|291 | |||
| | |||
|- | |||
|064 | |||
| | |||
|140 | |||
|Hob Goblin | |||
|216 | |||
| | |||
|292 | |||
| | |||
|- | |||
|065 | |||
| | |||
|141 | |||
|Zyan | |||
|217 | |||
| | |||
|293 | |||
| | |||
|- | |||
|066 | |||
| | |||
|142 | |||
| | |||
|218 | |||
| | |||
|294 | |||
| | |||
|- | |||
|067 | |||
|Pippy | |||
|143 | |||
| | |||
|219 | |||
|Twinkle Grass | |||
|295 | |||
| | |||
|- | |||
|068 | |||
|Chicken Hand | |||
|144 | |||
| | |||
|220 | |||
|Mad Grass | |||
|296 | |||
| | |||
|- | |||
|069 | |||
|Wood Harpy | |||
|145 | |||
|Goblin Night | |||
|221 | |||
|Hungry Grass | |||
|297 | |||
| | |||
|- | |||
|070 | |||
| | |||
|146 | |||
|Metal Goblin | |||
|222 | |||
|Snappy Grass | |||
|298 | |||
| | |||
|- | |||
|071 | |||
| | |||
|147 | |||
| | |||
|223 | |||
|Wood Stock | |||
|299 | |||
| | |||
|- | |||
|072 | |||
|Phoenix Queen | |||
|148 | |||
|Albert | |||
|224 | |||
|Thousand Trees | |||
|300 | |||
| | |||
|- | |||
|073 | |||
| | |||
|149 | |||
| | |||
|225 | |||
|W*dSto^k | |||
|301 | |||
| | |||
|- | |||
|074 | |||
| | |||
|150 | |||
| | |||
|226 | |||
| | |||
|302 | |||
| | |||
|- | |||
|075 | |||
| | |||
|151 | |||
| | |||
|227 | |||
|Scarlet King | |||
|303 | |||
| | |||
|- | |||
|076 | |||
| | |||
|152 | |||
|Magical Goblin | |||
|228 | |||
| | |||
| | |||
| | |||
|} | |||
== Regular Encounters == | |||
=== By Species === | |||
{| class="wikitable" | |||
|+Warrior | |||
![[Drained_Monsters_(IMOQ)#Razine|Razine]] | |||
![[Warrior_Monsters_(IMOQ)#Swordmanoid|Swordmanoid]] | |||
![[Warrior_Monsters_(IMOQ)#Gladiator|Gladiator]] | |||
![[Warrior_Monsters_(IMOQ)#Ochimusha|Ochimusha]] | |||
|- | |||
|[[File:Imoq_monster_razine.png|link=Drained_Monsters_(IMOQ)#Razine|alt=Razine|frameless|200x200px]] | |||
|[[File:Imoq_monster_swordmanoid.png|link=Warrior_Monsters_(IMOQ)#Swordmanoid|alt=Swordmanoid|frameless|200x200px]] | |||
|[[File:Imoq_monster_gladiator.png|link=Warrior_Monsters_(IMOQ)#Gladiator|alt=Gladiator|frameless|200x200px]] | |||
|[[File:Imoq_monster_ochimusha.png|link=Warrior_Monsters_(IMOQ)#Ochimusha|alt=Ochimusha|frameless|200x200px]] | |||
|- | |||
![[Warrior_Monsters_(IMOQ)#Heavy_Metal|Heavy Metal]] | |||
![[Warrior_Monsters_(IMOQ)#Dark_Rider|Dark Rider]] | |||
![[Warrior_Monsters_(IMOQ)#Tetra_Armor|Tetra Armor]] | |||
![[Warrior_Monsters_(IMOQ)#General_Armor|General Armor]] | |||
|- | |||
|[[File:Imoq_monster_heavy-metal.png|link=Warrior_Monsters_(IMOQ)#Heavy_Metal|alt=Heavy Metal|frameless|200x200px]] | |||
|[[File:Imoq_monster_dark-rider.png|link=Warrior_Monsters_(IMOQ)#Dark_Rider|alt=Dark Rider|frameless|200x200px]] | |||
|[[File:Imoq_monster_tetra-armor.png|link=Warrior_Monsters_(IMOQ)#Tetra_Armor|alt=Tetra Armor|frameless|200x200px]] | |||
|[[File:Imoq_monster_general_armor.png|link=Warrior_Monsters_(IMOQ)#General_Armor|alt=General Armor|frameless|200x200px]] | |||
|} | |||
{| class="wikitable" | |||
|+Amazon | |||
![[Drained_Monsters_(IMOQ)#Porolin|Porolin]] | |||
![[Amazon_Monsters_(IMOQ)#Mummy_Ripper|Mummy Ripper]] | |||
![[Amazon_Monsters_(IMOQ)#Cadet_Valkyrie|Cadet Valkyrie]] | |||
![[Amazon_Monsters_(IMOQ)#Fresh_Valkyrie|Fresh Valkyrie]] | |||
|- | |||
|<center>[[File:Imoq_monster_porolin.png|link=Drained_Monsters_(IMOQ)#Porolin|alt=Porolin|frameless|169x169px]]</center> | |||
|[[File:Imoq_monster_mummy-ripper.png|link=Amazon_Monsters_(IMOQ)#Mummy_Ripper|alt=Mummy Ripper|frameless|200x200px]] | |||
|[[File:Imoq_monster_cadet-valkyrie.png|link=Amazon_Monsters_(IMOQ)#Cadet_Valkyrie|alt=Cadet Valkyrie|frameless|200x200px]] | |||
|[[File:Imoq_monster_fresh-valkyrie.png|link=Amazon_Monsters_(IMOQ)#Fresh_Valkyrie|alt=Fresh Valkyrie|frameless|200x200px]] | |||
|} | |||
{| class="wikitable" | |||
|+Sorceror | |||
![[Drained_Monsters_(IMOQ)#Long_Lived|Long Lived]] | |||
![[Sorcerer_Monsters_(IMOQ)#Grand_Mage|Grand Mage]] | |||
|- | |||
|[[File:Imoq_monster_long-lived.png|link=Drained_Monsters_(IMOQ)#Long_Lived|alt=Long Lived|frameless|200x200px]] | |||
|[[File:Imoq_monster_grand-mage.png|link=Sorcerer_Monsters_(IMOQ)#Grand_Mage|alt=Grand Mage|frameless|200x200px]] | |||
|} | |||
{| class="wikitable" | |||
|+Sorceress | |||
![[Drained_Monsters_(IMOQ)#Flamer|Flamer]] | |||
![[Sorceress_Monsters_(IMOQ)#Fire_Witch|Fire Witch]] | |||
![[Sorceress_Monsters_(IMOQ)#Water_Witch|Water Witch]] | |||
![[Sorceress_Monsters_(IMOQ)#Dark_Witch|Dark Witch]] | |||
|- | |||
|[[File:Imoq_monster_flamer.png|link=Drained_Monsters_(IMOQ)#Flamer|alt=Flamer|frameless|200x200px]] | |||
|[[File:Imoq_monster_fire-witch.png|link=Sorceress_Monsters_(IMOQ)#Fire_Witch|alt=Fire Witch|frameless|200x200px]] | |||
|[[File:Imoq_monster_water-witch.png|link=Sorceress_Monsters_(IMOQ)#Water_Witch|alt=Water Witch|frameless|200x200px]] | |||
|[[File:Imoq_monster_dark-witch.png|link=Sorceress_Monsters_(IMOQ)#Dark_Witch|alt=Dark Witch|frameless|200x200px]] | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
![[Drained_Monsters_(IMOQ)#Kakasinger|Kakasinger]] | |||
![[Golem_Monsters_(IMOQ)#Guardian|Guardian]] | |||
![[Golem_Monsters_(IMOQ)#Metal_Emperor|Metal Emperor]] | |||
![[Golem_Monsters_(IMOQ)#Mu_Guardian|Mu Guardian]] | |||
|- | |||
|[[File:Imoq_monster_kakasinger.png|link=Drained_Monsters_(IMOQ)#Kakasinger|alt=Kakasinger|frameless|200x200px]] | |||
|[[File:Imoq_monster_guardian.png|link=Golem_Monsters_(IMOQ)#Guardian|alt=Guardian|frameless|200x200px]] | |||
|[[File:Imoq_monster_metal-emperor.png|link=Golem_Monsters_(IMOQ)#Metal_Emperor|alt=Metal Emperor|frameless|200x200px]] | |||
|[[File:Imoq_monster_mu-guardian.png|link=Golem_Monsters_(IMOQ)#Mu_Guardian|alt=Mu Guardian|frameless|200x200px]] | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
![[Drained_Monsters_(IMOQ)#Pippy|Pippy]] | |||
![[Bird_Monsters_(IMOQ)#Chicken_Hand|Chicken Hand]] | |||
![[Bird_Monsters_(IMOQ)#Wood_Harpy|Wood Harpy]] | |||
![[Bird_Monsters_(IMOQ)#Phoenix_Queen|Phoenix Queen]] | |||
|- | |||
|[[File:Imoq_monster_pippy.png|link=Drained_Monsters_(IMOQ)#Pippy|alt=Pippy|frameless|200x200px]] | |||
|[[File:Imoq_monster_chicken-hand.png|link=Bird_Monsters_(IMOQ)#Chicken_Hand|alt=Chicken Hand|frameless|200x200px]] | |||
|[[File:Imoq_monster_wood-harpy.png|link=Bird_Monsters_(IMOQ)#Wood_Harpy|alt=Wood Harpy|frameless|200x200px]] | |||
|[[File:Imoq_monster_phoenix-queen.png|link=Bird_Monsters_(IMOQ)#Phoenix_Queen|alt=Phoenix Queen|frameless|200x200px]] | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
![[Crustacean_Monsters_(IMOQ)#Drained_Monsters_(IMOQ)#Monkey_Crab|Monkey Crab]] | |||
![[Crustacean_Monsters_(IMOQ)#Snip_Snap|Snip Snap]] | |||
![[Crustacean_Monsters_(IMOQ)#Crab_Turtle|Crab Turtle]] | |||
![[Crustacean_Monsters_(IMOQ)#Red_Scissors|Red Scissors]] | |||
|- | |||
|[[File:Imoq_monster_monkey.png|link=Drained_Monsters_(IMOQ)#Monkey_Crab|alt=Monkey Crab|frameless|200x200px]] | |||
|[[File:Imoq_monster_snip-snap.png|link=Crustacean_Monsters_(IMOQ)#Snip_Snap|alt=Snip Snap|frameless|200x200px]] | |||
|[[File:Imoq_monster_crab-turtle.png|link=Crustacean_Monsters_(IMOQ)#Crab_Turtle|alt=Crab Turtle|frameless|200x200px]] | |||
|[[File:Imoq_monster_red-scissors.png|link=Crustacean_Monsters_(IMOQ)#Red_Scissors|alt=Red Scissors|frameless|200x200px]] | |||
|- | |||
![[Crustacean_Monsters_(IMOQ)#Squilla_Demon|Squilla Demon]] | |||
![[Crustacean_Monsters_(IMOQ)#Mantis|Mantis]] | |||
![[Crustacean_Monsters_(IMOQ)#Scorpion_Tank|Scorpion Tank]] | |||
! | |||
|- | |||
|[[File:Imoq_monster_squilla-demon.png|link=Crustacean_Monsters_(IMOQ)#Squilla_Demon|alt=Squilla Demon|frameless|200x200px]] | |||
|[[File:Imoq_monster_mantis.png|link=Crustacean_Monsters_(IMOQ)#Mantis|alt=Mantis|frameless|200x200px]] | |||
|[[File:Imoq_monster_scorpion-tank.png|link=Crustacean_Monsters_(IMOQ)#Scorpion_Tank|alt=Scorpion Tank|frameless|200x200px]] | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
![[Drained_Monsters_(IMOQ)#Bat|Bat]] | |||
![[Demon_Monsters_(IMOQ)#Shield_Man|Shield Man]] | |||
|- | |||
|[[File:Imoq_monster_bat.png|link=Drained_Monsters_(IMOQ)#Bat|alt=Bat|frameless|200x200px]] | |||
|[[File:Imoq_monster_shield-man.png|link=Demon_Monsters_(IMOQ)#Shield_Man|alt=Shield Man|frameless|200x200px]] | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
![[Earth_Elemental_Monsters_(IMOQ)#Drained_Monsters_(IMOQ)#Moai|Moai]] | |||
![[Earth_Elemental_Monsters_(IMOQ)#Rock_Head|Rock Head]] | |||
![[Earth_Elemental_Monsters_(IMOQ)#Mystery_Rock|Mystery Rock]] | |||
![[Earth_Elemental_Monsters_(IMOQ)#Stone_Tuttle|Stone Tuttle]] | |||
|- | |||
|[[File:Imoq_monster_moai.png|link=Drained_Monsters_(IMOQ)#Moai|alt=Moai|frameless|169x169px]] | |||
|[[File:Imoq_monster_rock-head.png|link=Earth_Elemental_Monsters_(IMOQ)#Rock_Head|alt=Rock Head|frameless|200x200px]] | |||
|[[File:Imoq_monster_mystery-rock.png|link=Earth_Elemental_Monsters_(IMOQ)#Mystery_Rock|alt=Mystery Rock|frameless|200x200px]] | |||
|[[File:Imoq_monster_stone-tuttle.png|link=Earth_Elemental_Monsters_(IMOQ)#Stone_Tuttle|alt=Stone Tuttle|frameless|200x200px]] | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
![[Drained_Monsters_(IMOQ)#Minnow|Minnow]] | |||
![[Fish_Monsters_(IMOQ)#Sky_Fish|Sky Fish]] | |||
![[Fish_Monsters_(IMOQ)#Arrow_Fish|Arrow Fish]] | |||
![[Fish_Monsters_(IMOQ)#Cyclo_Shark|Cyclo Shark]] | |||
![[Fish_Monsters_(IMOQ)#Hammer_Shark|Hammer Shark]] | |||
|- | |||
|[[File:Imoq_monster_minnow.png|link=Drained_Monsters_(IMOQ)#Minnow|alt=Minnow|frameless|169x169px]] | |||
|[[File:Imoq_monster_sky-fish.png|link=Fish_Monsters_(IMOQ)#Sky_Fish|alt=Sky Fish|frameless|200x200px]] | |||
|[[File:Imoq_monster_arrow-fish.png|link=Fish_Monsters_(IMOQ)#Arrow_Fish|alt=Arrow Fish|frameless|200x200px]] | |||
|[[File:Imoq_monster_cyclo-shark.png|link=Fish_Monsters_(IMOQ)#Cyclo_Shark|alt=Cyclo Shark|frameless|200x200px]] | |||
|[[File:Imoq_monster_hammer-shark.png|link=Fish_Monsters_(IMOQ)#Hammer_Shark|alt=Hammer Shark|frameless|200x200px]] | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
![[Goblin_Monsters_(IMOQ)#Drained_Monsters_(IMOQ)#Gremlin|Gremlin]] | |||
![[Goblin_Monsters_(IMOQ)#Goblin|Goblin]] | |||
![[Goblin_Monsters_(IMOQ)#Hob_Goblin|Hob Goblin]] | |||
![[Goblin_Monsters_(IMOQ)#Goblin_Night|Goblin Night]] | |||
![[Goblin_Monsters_(IMOQ)#Metal_Goblin|Metal Goblin]] | |||
|- | |||
|[[File:Imoq_monster_gremlin.png|link=Drained_Monsters_(IMOQ)#Gremlin|alt=Gremlin|frameless|200x200px]] | |||
|[[File:Imoq_monster_goblin.png|link=Goblin_Monsters_(IMOQ)#Goblin|alt=Goblin|frameless|200x200px]] | |||
|[[File:Imoq_monster_hob-goblin.png|link=Goblin_Monsters_(IMOQ)#Hob_Goblin|alt=Hob Goblin|frameless|200x200px]] | |||
|[[File:Imoq_monster_goblin-night.png|link=Goblin_Monsters_(IMOQ)#Goblin_Night|alt=Goblin Night|frameless|200x200px]] | |||
|[[File:Imoq_monster_metal-goblin.png|link=Goblin_Monsters_(IMOQ)#Metal_Goblin|alt=Metal Goblin|frameless|200x200px]] | |||
|- | |||
![[Goblin_Monsters_(IMOQ)#Magical_Goblin|Magical Goblin]] | |||
![[Goblin_Monsters_(IMOQ)#Goblin_Wiz|Goblin Wiz]] | |||
![[Goblin_Monsters_(IMOQ)#Cannibal|Cannibal]] | |||
![[Goblin_Monsters_(IMOQ)#Ogre|Ogre]] | |||
![[Goblin_Monsters_(IMOQ)#IronBall_Freak|IronBall Freak]] | |||
|- | |||
|[[File:Imoq_monster_magical-goblin.png|link=Goblin_Monsters_(IMOQ)#Magical_Goblin|alt=Magical Goblin|frameless|200x200px]] | |||
|[[File:Imoq_monster_goblin-wiz.png|link=Goblin_Monsters_(IMOQ)#Goblin_Wiz|alt=Goblin Wiz|frameless|200x200px]] | |||
|[[File:Imoq_monster_cannibal.png|link=Goblin_Monsters_(IMOQ)#Cannibal|alt=Cannibal|frameless|200x200px]] | |||
|[[File:Imoq_monster_ogre.png|link=Goblin_Monsters_(IMOQ)#Ogre|alt=Ogre|frameless|200x200px]] | |||
|[[File:Imoq_monster_ironball-freak.png|link=Goblin_Monsters_(IMOQ)#IronBall_Freak|alt=IronBall Freak|frameless|200x200px]] | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
![[Drained_Monsters_(IMOQ)#Little_Doggie|Little Doggie]] | |||
![[Hound_Monsters_(IMOQ)#Sled_Dog|Sled Dog]] | |||
![[Hound_Monsters_(IMOQ)#Hell_Doberman|Hell Doberman]] | |||
![[Hound_Monsters_(IMOQ)#Hell_Hound|Hell Hound]] | |||
|- | |||
|[[File:Imoq_monster_little-doggie.png|link=Drained_Monsters_(IMOQ)#Little_Doggie|alt=Little Doggie|frameless|200x200px]] | |||
|[[File:Imoq_monster_sled-dog.png|link=Hound_Monsters_(IMOQ)#Sled_Dog|alt=Sled Dog|frameless|200x200px]] | |||
|[[File:Imoq_monster_hell-doberman.png|link=Hound_Monsters_(IMOQ)#Hell_Doberman|alt=Hell Doberman|frameless|200x200px]] | |||
|[[File:Imoq_monster_hell-hound.png|link=Hound_Monsters_(IMOQ)#Hell_Hound|alt=Hell Hound|frameless|200x200px]] | |||
|- | |||
![[Hound_Monsters_(IMOQ)#Flame_Heads|Flame Heads]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:Imoq_monster_flame-heads.png|link=Hound_Monsters_(IMOQ)#Flame_Heads|alt=Flame Heads|frameless|200x200px]] | |||
| | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
![[Drained_Monsters_(IMOQ)#Wiggle_Snake|Wiggle Snake]] | |||
![[Idol_Monsters_(IMOQ)#Menhir|Menhir]] | |||
![[Idol_Monsters_(IMOQ)#Goil_Menhir|Goil Menhir]] | |||
![[Idol_Monsters_(IMOQ)#Fiend_Menhir|Fiend Menhir]] | |||
|- | |||
