Infection Weapons: Difference between revisions
MysteryCorgi (talk | contribs) mNo edit summary |
MysteryCorgi (talk | contribs) m (→Heavy Axeman) |
||
Line 317: | Line 317: | ||
!Sell Price | !Sell Price | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Heavyaxeman.png|frameless]] | ||
| | | | ||
|Golden Axe | |[[Golden Axe (R:1)|Golden Axe]] | ||
|Lv. 1: Weapon for Heavy Axeman | |Lv. 1: Weapon for Heavy Axeman | ||
| | | | ||
Line 326: | Line 326: | ||
|300 GP | |300 GP | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Heavyaxeman.png|frameless]] | ||
| | | | ||
|Silver Axe | |[[Silver Axe (R:1)|Silver Axe]] | ||
| | | | ||
| | | | ||
Line 335: | Line 335: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Heavyaxeman.png|frameless]] | ||
| | | | ||
|Hatchet | |[[Hatchet (R:1)|Hatchet]] | ||
| | | | ||
| | | | ||
Line 344: | Line 344: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Heavyaxeman.png|frameless]] | ||
| | | | ||
|Short Swing | |[[Short Swing (R:1)|Short Swing]] | ||
| | | | ||
| | | | ||
Line 353: | Line 353: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Heavyaxeman.png|frameless]] | ||
| | | | ||
|Battle Axe | |[[Battle Axe (R:1)|Battle Axe]] | ||
| | | | ||
| | | | ||
Line 362: | Line 362: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Heavyaxeman.png|frameless]] | ||
| | | | ||
|Water Axe | |[[Water Axe (R:1)|Water Axe]] | ||
|Lv. 3: Weapon for Heavy Axeman. | |Lv. 3: Weapon for Heavy Axeman. | ||
| | | | ||
Line 371: | Line 371: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Heavyaxeman.png|frameless]] | ||
| | | | ||
|Flame Axe | |[[Flame Axe (R:1)|Flame Axe]] | ||
| | | | ||
| | | | ||
Line 380: | Line 380: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Heavyaxeman.png|frameless]] | ||
| | | | ||
|Thunder Axe | |[[Thunder Axe (R:1)|Thunder Axe]] | ||
| | | | ||
| | | | ||
Line 389: | Line 389: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Heavyaxeman.png|frameless]] | ||
| | | | ||
|Wind Axe | |[[Wind Axe]] | ||
| | | | ||
| | | | ||
Line 398: | Line 398: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Heavyaxeman.png|frameless]] | ||
| | | | ||
|Midnight Axe | |[[Midnight Axe (R:1)|Midnight Axe]] | ||
| | | | ||
| | | | ||
Line 407: | Line 407: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Heavyaxeman.png|frameless]] | ||
| | | | ||
|Razor Axe | |[[Razor Axe (R:1)|Razor Axe]] | ||
| | | | ||
| | | | ||
Line 416: | Line 416: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Heavyaxeman.png|frameless]] | ||
| | | | ||
|Bandit's Axe | |[[Bandit's Axe (R:1)|Bandit's Axe]] | ||
| | | | ||
| | | | ||
Line 425: | Line 425: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Heavyaxeman.png|frameless]] | ||
| | | | ||
|Bronze Axe | |[[Bronze Axe (R:1)|Bronze Axe]] | ||
| | | | ||
| | | | ||
Line 434: | Line 434: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Heavyaxeman.png|frameless]] | ||
| | | | ||
|Water God Axe | |[[Water God Axe (R:1)|Water God Axe]] | ||
| | | | ||
| | | | ||
Line 443: | Line 443: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Heavyaxeman.png|frameless]] | ||
| | | | ||
|Cursed Axe | |[[Cursed Axe (R:1)|Cursed Axe]] | ||
| | | | ||
| | | | ||
Line 452: | Line 452: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Heavyaxeman.png|frameless]] | ||
| | | | ||
|Earth Axe | |[[Earth Axe (R:1)|Earth Axe]] | ||
| | | | ||
| | | | ||
Line 461: | Line 461: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Heavyaxeman.png|frameless]] | ||
| | | | ||
|Bloody Axe | |[[Bloody Axe (R:1)|Bloody Axe]] | ||
| | | | ||
| | | | ||
Line 470: | Line 470: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Heavyaxeman.png|frameless]] | ||
| | | | ||
|Charged Axe | |[[Charged Axe (R:1)|Charged Axe]] | ||
| | | | ||
| | | | ||
Line 479: | Line 479: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Heavyaxeman.png|frameless]] | ||
| | | | ||
|Darkness Axe | |[[Darkness Axe (R:1)|Darkness Axe]] | ||
| | | | ||
| | | | ||
Line 488: | Line 488: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Heavyaxeman.png|frameless]] | ||
| | | | ||
|Master's Axe | |[[Master's Axe (R:1)|Master's Axe]] | ||
| | | | ||
| | | | ||
Line 497: | Line 497: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Heavyaxeman.png|frameless]] | ||
| | | | ||
|Papillion Axe | |[[Papillion Axe (R:1)|Papillion Axe]] | ||
| | | | ||
| | | | ||
Line 506: | Line 506: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Heavyaxeman.png|frameless]] | ||
| | | | ||
|Devil's Axe | |[[Devil's Axe (R:1)|Devil's Axe]] | ||
| | | | ||
| | | | ||
Line 526: | Line 526: | ||
!Sell Price | !Sell Price | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Heavyaxeman.png|frameless]] | ||
| | | | ||
|Giant Hill | |[[Giant Hill (R:1)|Giant Hill]] | ||
| | | | ||
| | | | ||
Line 535: | Line 535: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Heavyaxeman.png|frameless]] | ||
| | | | ||
|Axe Bomber | |[[Axe Bomber (R:1)|Axe Bomber]] | ||
| | | | ||
| | | | ||
Line 566: | Line 566: | ||
!Sell Price | !Sell Price | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Heavyblade.png|frameless]] | ||
| | | | ||
|Adventurer | |[[Adventurer (R:1)|Adventurer]] | ||
| | | | ||
| | | | ||
Line 575: | Line 575: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Heavyblade.png|frameless]] | ||
| | | | ||
|Kikuichimonji | |[[Kikuichimonji (R:1)|Kikuichimonji]] | ||
|Lv. 1: Weapon for Heavy Blade. | |Lv. 1: Weapon for Heavy Blade. | ||
| | | | ||
Line 584: | Line 584: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Heavyblade.png|frameless]] | ||
| | | | ||
|Earth Sword | |[[Earth Sword (R:1)|Earth Sword]] | ||
|Lv. 2: Weapon for Heavy Blade. | |Lv. 2: Weapon for Heavy Blade. | ||
| | | | ||
Line 593: | Line 593: | ||
|400 GP | |400 GP | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Heavyblade.png|frameless]] | ||
| | | | ||
|Steelblade | |[[Steelblade (R:1)|Steelblade]] | ||
| | | | ||
| | | | ||
Line 602: | Line 602: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Heavyblade.png|frameless]] | ||
| | | | ||
|Zero Sword | |[[Zero Sword (R:1)|Zero Sword]] | ||
| | | | ||
| | | | ||
Line 611: | Line 611: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Heavyblade.png|frameless]] | ||
| | | | ||
|Calamity | |[[Calamity (R:1)|Calamity]] | ||
| | | | ||
| | | | ||
Line 620: | Line 620: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Heavyblade.png|frameless]] | ||
| | | | ||
|Curing Sword | |[[Curing Sword (R:1)|Curing Sword]] | ||
| | | | ||
| | | | ||
Line 629: | Line 629: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Heavyblade.png|frameless]] | ||
| | | | ||
|Flamberge | |[[Flamberge (R:1)|Flamberge]] | ||
| | | | ||
| | | | ||
Line 638: | Line 638: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Heavyblade.png|frameless]] | ||
| | | | ||
|Green Sword | |[[Green Sword (R:1)|Green Sword]] | ||
| | | | ||
| | | | ||
Line 647: | Line 647: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Heavyblade.png|frameless]] | ||
| | | | ||
|Stun Sword | |[[Stun Sword (R:1)|Stun Sword]] | ||
| | | | ||
| | | | ||
Line 656: | Line 656: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Heavyblade.png|frameless]] | ||
| | | | ||
|Nodachi | |[[Nodachi (R:1)|Nodachi]] | ||
| | | | ||
| | | | ||
Line 665: | Line 665: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Heavyblade.png|frameless]] | ||
| | | | ||
|Slayer | |[[Slayer (R:1)|Slayer]] | ||
| | | | ||
| | | | ||
Line 674: | Line 674: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Heavyblade.png|frameless]] | ||
| | | | ||
|Defense Sword | |[[Defense Sword (R:1)|Defense Sword]] | ||
| | | | ||
| | | | ||
Line 683: | Line 683: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Heavyblade.png|frameless]] | ||
| | | | ||
|Magnifier | |[[Magnifier (R:1)|Magnifier]] | ||
| | | | ||
| | | | ||
Line 692: | Line 692: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Heavyblade.png|frameless]] | ||
| | | | ||
|Absorber | |[[Absorber (R:1)|Absorber]] | ||
| | | | ||
| | | | ||
Line 701: | Line 701: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Heavyblade.png|frameless]] | ||
| | | | ||
|Shanato | |[[Shanato (R:1)|Shanato]] | ||
| | | | ||
| | | | ||
Line 710: | Line 710: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Heavyblade.png|frameless]] | ||
| | | | ||
|Byakuen | |[[Byakuen (R:1)|Byakuen]] | ||
| | | | ||
| | | | ||
Line 719: | Line 719: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Heavyblade.png|frameless]] | ||
| | | | ||
|Shidan | |[[Shidan (R:1)|Shidan]] | ||
| | | | ||
| | | | ||
Line 728: | Line 728: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Heavyblade.png|frameless]] | ||
| | | | ||
|Raijin | |[[Raijin (R:1)|Raijin]] | ||
| | | | ||
| | | | ||
Line 737: | Line 737: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Heavyblade.png|frameless]] | ||
| | | | ||
|Sharp Blade | |[[Sharp Blade (R:1)|Sharp Blade]] | ||
| | | | ||
| | | | ||
Line 746: | Line 746: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Heavyblade.png|frameless]] | ||
| | | | ||
|Spider Blade | |[[Spider Blade (R:1)|Spider Blade]] | ||
| | | | ||
| | | | ||
Line 755: | Line 755: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Heavyblade.png|frameless]] | ||
| | | | ||
|Sun Fang One | |[[Sun Fang One (R:1)|Sun Fang One]] | ||
| | | | ||
| | | | ||
Line 764: | Line 764: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Heavyblade.png|frameless]] | ||
| | | | ||
|Claymore | |[[Claymore (R:1)|Claymore]] | ||
| | | | ||
| | | | ||
Line 773: | Line 773: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Heavyblade.png|frameless]] | ||
| | | | ||
|Devil Blade | |[[Devil Blade (R:1)|Devil Blade]] | ||
| | | | ||
| | | | ||
Line 782: | Line 782: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Heavyblade.png|frameless]] | ||
| | | | ||
|Kikujyumonji | |[[Kikujyumonji (R:1)|Kikujyumonji]] | ||
| | | | ||
| | | | ||
Line 791: | Line 791: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Heavyblade.png|frameless]] | ||
| | | | ||
|Earthian Sword | |[[Earthian Sword (R:1)|Earthian Sword]] | ||
| | | | ||
| | | | ||
Line 800: | Line 800: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Heavyblade.png|frameless]] | ||
| | | | ||
|Flame Sword | |[[Flame Sword (R:1)|Flame Sword]] | ||
| | | | ||
| | | | ||
Line 809: | Line 809: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Heavyblade.png|frameless]] | ||
| | | | ||
|Life Sword | |[[Life Sword (R:1)|Life Sword]] | ||
| | | | ||
| | | | ||
Line 818: | Line 818: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Heavyblade.png|frameless]] | ||
| | | | ||
|Dryad's Sword | |[[Dryad's Sword (R:1)|Dryad's Sword]] | ||
| | | | ||
| | | | ||
Line 838: | Line 838: | ||
!Sell Price | !Sell Price | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Heavyblade.png|frameless]] | ||
| | | | ||
|Shikisokuzeku | |[[Shikisokuzeku (R:1)|Shikisokuzeku]] | ||
| | | | ||
| | | | ||
Line 847: | Line 847: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Heavyblade.png|frameless]] | ||
| | | | ||
|Sakabatou | |[[Sakabatou (R:1)|Sakabatou]] | ||
| | | | ||
| | | | ||
Line 878: | Line 878: | ||
!Sell Price | !Sell Price | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Longarm.png|frameless]] | ||
| | | | ||
|Bronze Spear | |[[Bronze Spear (R:1)|Bronze Spear]] | ||
| | | | ||
| | | | ||
Line 887: | Line 887: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Longarm.png|frameless]] | ||
| | | | ||
|Iron Spear | |[[Iron Spear (R:1)|Iron Spear]] | ||
| | | | ||
| | | | ||
Line 896: | Line 896: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Longarm.png|frameless]] | ||
| | | | ||
|Amazon Spear | |[[Amazon Spear (R:1)|Amazon Spear]] | ||
| | | | ||
| | | | ||
Line 905: | Line 905: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Longarm.png|frameless]] | ||
| | | | ||
|Relief Lance | |[[Relief Lance (R:1)|Relief Lance]] | ||
|Lv. 2: Weapon for Long Arm. | |Lv. 2: Weapon for Long Arm. | ||
| | | | ||
Line 914: | Line 914: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Longarm.png|frameless]] | ||
| | | | ||
|Water Spear | |[[Water Spear (R:1)|Water Spear]] | ||
| | | | ||
| | | | ||
Line 923: | Line 923: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Longarm.png|frameless]] | ||
| | | | ||
|Fire | |[[Fire Spear (R:1)|Fire Spear]] | ||
| | | | ||
| | | | ||
Line 932: | Line 932: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Longarm.png|frameless]] | ||
| | | | ||
|Electric Spear | |[[Electric Spear (R:1)|Electric Spear]] | ||
| | | | ||
| | | | ||
Line 941: | Line 941: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Longarm.png|frameless]] | ||
| | | | ||
|Wooden Spear | |[[Wooden Spear (R:1)|Wooden Spear]] | ||
| | | | ||
| | | | ||
Line 950: | Line 950: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Longarm.png|frameless]] | ||
| | | | ||
|Glaive | |[[Glaive (R:1)|Glaive]] | ||
| | | | ||
| | | | ||
Line 959: | Line 959: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Longarm.png|frameless]] | ||
| | | | ||
|Gold Spear | |[[Gold Spear (R:1)|Gold Spear]] | ||
| | | | ||
| | | | ||
Line 968: | Line 968: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Longarm.png|frameless]] | ||
| | | | ||
|Nihonmaru | |[[Nihonmaru (R:1)|Nihonmaru]] | ||
| | | | ||
| | | | ||
Line 977: | Line 977: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Longarm.png|frameless]] | ||
| | | | ||
|Spear of Spell | |[[Spear of Spell (R:1)|Spear of Spell]] | ||
| | | | ||
| | | | ||
Line 986: | Line 986: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Longarm.png|frameless]] | ||
| | | | ||
|Bloody Lance | |[[Bloody Lance (R:1)|Bloody Lance]] | ||
| | | | ||
| | | | ||
Line 995: | Line 995: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Longarm.png|frameless]] | ||
| | | | ||
|Merman Spear | |[[Merman Spear (R:1)|Merman Spear]] | ||
| | | | ||
| | | | ||
Line 1,004: | Line 1,004: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Longarm.png|frameless]] | ||
| | | | ||
|Lavaman Spear | |[[Lavaman Spear (R:1)|Lavaman Spear]] | ||
| | | | ||
| | | | ||
Line 1,013: | Line 1,013: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Longarm.png|frameless]] | ||
| | | | ||
|Treeman Spear | |[[Treeman Spear (R:1)|Treeman Spear]] | ||
| | | | ||
| | | | ||
Line 1,022: | Line 1,022: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Longarm.png|frameless]] | ||
| | | | ||
|Strormer Spear | |[[Strormer Spear (R:1)|Strormer Spear]] | ||
| | | | ||
| | | | ||
Line 1,031: | Line 1,031: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Longarm.png|frameless]] | ||
| | | | ||
|Berserk Spear | |[[Berserk Spear (R:1)|Berserk Spear]] | ||
| | | | ||
| | | | ||
Line 1,040: | Line 1,040: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Longarm.png|frameless]] | ||
| | | | ||
|Relief Spear | |[[Relief Spear (R:1)|Relief Spear]] | ||
| | | | ||
| | | | ||
Line 1,049: | Line 1,049: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Longarm.png|frameless]] | ||
| | | | ||
|Sleipnir | |[[Sleipnir (R:1)|Sleipnir]] | ||
| | | | ||
| | | | ||
Line 1,058: | Line 1,058: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Longarm.png|frameless]] | ||
| | | | ||
|Fairy Spear | |[[Fairy Spear (R:1)|Fairy Spear]] | ||
| | | | ||
| | | | ||
Line 1,067: | Line 1,067: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Longarm.png|frameless]] | ||
| | | | ||
|Fiend Spear | |[[Fiend Spear (R:1)|Fiend Spear]] | ||
| | | | ||
| | | | ||
Line 1,087: | Line 1,087: | ||
!Sell Price | !Sell Price | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Longarm.png|frameless]] | ||
| | | | ||
|Scarlet Autumn | |[[Scarlet Autumn (R:1)|Scarlet Autumn]] | ||
| | | | ||
| | | | ||
Line 1,096: | Line 1,096: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Longarm.png|frameless]] | ||
| | | | ||
|Million$ Spear | |[[Million$ Spear (R:1)|Million$ Spear]] | ||
| | | | ||
| | | | ||
Line 1,441: | Line 1,441: | ||
!Sell Price | !Sell Price | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Wavemaster.png|frameless]] | ||
| | | | ||
|Nautilus Wand | |[[Nautilus Wand (R:1)|Nautilus Wand]] | ||
| | | | ||
| | | | ||
Line 1,450: | Line 1,450: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Wavemaster.png|frameless]] | ||
| | | | ||
|Cypress Wand | |[[Cypress Wand (R:1)|Cypress Wand]] | ||
| | | | ||
| | | | ||
Line 1,459: | Line 1,459: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Wavemaster.png|frameless]] | ||
| | | | ||
|[ | |[[Iron Rod (R:1)|Iron Rod]] | ||
|Lv. 1: Weapon for Wavemaster | |Lv. 1: Weapon for Wavemaster | ||
| | | | ||
Line 1,468: | Line 1,468: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Wavemaster.png|frameless]] | ||
| | | | ||
|Earth Wand | |[[Earth Wand (R:1)|Earth Wand]] | ||
| | | | ||
| | | | ||
Line 1,477: | Line 1,477: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Wavemaster.png|frameless]] | ||
| | | | ||
|Water Wand | |[[Water Wand (R:1)|Water Wand]] | ||
| | | | ||
| | | | ||
Line 1,486: | Line 1,486: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Wavemaster.png|frameless]] | ||
| | | | ||
|Fire Wand | |[[Fire Wand (R:1)|Fire Wand]] | ||
| | | | ||
| | | | ||
Line 1,495: | Line 1,495: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Wavemaster.png|frameless]] | ||
| | | | ||
|Air Wand | |[[Air Wand (R:1)|Air Wand]] | ||
| | | | ||
| | | | ||
Line 1,504: | Line 1,504: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Wavemaster.png|frameless]] | ||
| | | | ||
|Electric Wand | |[[Electric Wand (R:1)|Electric Wand]] | ||
| | | | ||
| | | | ||
Line 1,513: | Line 1,513: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Wavemaster.png|frameless]] | ||
| | | | ||
|Ebony Wand | |[[Ebony Wand (R:1)|Ebony Wand]] | ||
| | | | ||
| | | | ||
Line 1,522: | Line 1,522: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Wavemaster.png|frameless]] | ||
| | | | ||
|Basho Wand | |[[Basho Wand (R:1)|Basho Wand]] | ||
| | | | ||
| | | | ||
Line 1,531: | Line 1,531: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Wavemaster.png|frameless]] | ||
| | | | ||
|Wand Of Wisdom | |[[Wand Of Wisdom (R:1)|Wand Of Wisdom]] | ||
| | | | ||
| | | | ||
Line 1,540: | Line 1,540: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Wavemaster.png|frameless]] | ||
| | | | ||
|Diabolic Wand | |[[Diabolic Wand (R:1)|Diabolic Wand]] | ||
| | | | ||
| | | | ||
Line 1,549: | Line 1,549: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Wavemaster.png|frameless]] | ||
| | | | ||
|Earth Rod | |[[Earth Rod (R:1)|Earth Rod]] | ||
| | | | ||
| | | | ||
Line 1,558: | Line 1,558: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Wavemaster.png|frameless]] | ||
| | | | ||
|Rod of the Sea | |[[Rod of the Sea (R:1)|Rod of the Sea]] | ||
| | | | ||
| | | | ||
Line 1,567: | Line 1,567: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Wavemaster.png|frameless]] | ||
| | | | ||
|Inferno Wand | |[[Inferno Wand (R:1)|Inferno Wand]] | ||
| | | | ||
| | | | ||
Line 1,576: | Line 1,576: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Wavemaster.png|frameless]] | ||
| | | | ||
|Cedar Wand | |[[Cedar Wand (R:1)|Cedar Wand]] | ||
| | | | ||
| | | | ||
Line 1,585: | Line 1,585: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Wavemaster.png|frameless]] | ||
| | | | ||
|Wand of Storms | |[[Wand of Storms (R:1)|Wand of Storms]] | ||
| | | | ||
| | | | ||
Line 1,594: | Line 1,594: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Wavemaster.png|frameless]] | ||
| | | | ||
|Adian's Rod | |[[Adian's Rod (R:1)|Adian's Rod]] | ||
| | | | ||
| | | | ||
Line 1,603: | Line 1,603: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Wavemaster.png|frameless]] | ||
| | | | ||
|Almighty Wand | |[[Almighty Wand (R:1)|Almighty Wand]] | ||
| | | | ||
| | | | ||
Line 1,612: | Line 1,612: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Wavemaster.png|frameless]] | ||
| | | | ||
|Groovy Stick | |[[Groovy Stick (R:1)|Groovy Stick]] | ||
| | | | ||
| | | | ||
Line 1,621: | Line 1,621: | ||
| | | | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Wavemaster.png|frameless]] | ||
| | | | ||
|Starstorm Wand | |[[Starstorm Wand (R:1)|Starstorm Wand]] | ||
| | | | ||
| | | | ||
Line 1,641: | Line 1,641: | ||
!Sell Price | !Sell Price | ||
|- | |- | ||
|[[ | |[[File:Sysicon_imoq_Wavemaster.png|frameless]] | ||
| | | | ||
|Dark History | |[[Dark History (R:1)|Dark History]] | ||
| | | | ||
| | | |
Revision as of 12:17, 16 October 2024
Overview
Main articles: Weapons in Games Tetralogy
Some weapons are not acquirable by the player, such as initial weapons belonging to party members. Rare weapons are not required for the Item Completion subquest. Such weapons will be noted in their respective entries.
There are cases of names and stats changing between volumes of the North American Release. These changes will be noted in their respective entries.
Listed Details
Weapon entries on this page include the weapon type, name, appearance, and description, as well as related skills, added effects, and stats and resistance. Below the Weapons Infobox, additional details can be listed, such as how to acquire the weapon, buy and sell prices, and any other details as necessary.
Elements
Symbol | Meaning |
---|---|
![]() |
Blademaster |
![]() |
Heavy Axeman |
![]() |
Heavy Blade |
![]() |
Long Arm |
![]() |
Twin Blade |
![]() |
Wavemaster |
![]() |
Earth |
![]() |
Thunder |
![]() |
Water |
![]() |
Darkness |
![]() |
Fire |
![]() |
Wood |
![]() |
Spirit |
![]() |
Body |
Added Effect
Some weapons have an “Added Effect” which can be randomly triggered in battles.
Symbol | Meaning |
---|---|
Critical Hit | Deal a critical hit |
Life Drain | Drain HP from enemy |
Skill Drain | Drain MP from enemy |
Death | Inflict Death, instantly bringing enemy HP to 0 |
Blademaster
Item Name | Description | Availability | Acquisition | Buy Price | Sell Price | ||
---|---|---|---|---|---|---|---|
![]() |
Ends of Earth | Orca's Initial Weapon | |||||
![]() |
8 Phase Sword | Mia Initial Weapon | |||||
![]() |
Basic Sword | Weapon Shop: Mac Anu | |||||
![]() |
Brave Sword | Weapon Shop: Mac Anu | |||||
![]() |
Mizuchi | Lv. 2: Weapon for Blademaster. | Weapon Shop: Mac Anu
