Monsters (Infection): Difference between revisions
Jump to navigation
Jump to search
MysteryCorgi (talk | contribs) m (MysteryCorgi moved page Infection Monsters to Monsters (Infection)) |
MysteryCorgi (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Monsters are the creatures that lurk in the fields and dungeons of The World. They will always aim to attack the player's party unless the player is riding on a Grunty. | |||
=Event Monsters= | The different monsters are categorized into several basic species groups: | ||
== | {| class="wikitable" | ||
|+ | |||
! | |||
! | |||
|- | |||
|Amazon | |||
|Female Humanoid warriors | |||
|- | |||
|Warrior | |||
|Male humanoid warriors | |||
|- | |||
|Sorceror | |||
|Male Mages | |||
|- | |||
|Sorceress | |||
|Female Mages | |||
|- | |||
|Bird | |||
|Bird-like monsters | |||
|- | |||
|Crustacean | |||
|Crustacean-like monsters | |||
|- | |||
|Fish | |||
|Fish-like monsters | |||
|- | |||
|Hound | |||
|Dog-like monsters | |||
|- | |||
|Insect | |||
|Insect-type monsters | |||
|- | |||
|Lizard | |||
|Dragon-like monsters | |||
|- | |||
|Snake | |||
|Snake-like monsters | |||
|- | |||
|Plant | |||
|Plants that have transformed into monsters | |||
|- | |||
|Mimic | |||
|Resemble inanimate objects like treasure chests | |||
|- | |||
|Knife | |||
|Resemble inanimate objects like blades | |||
|- | |||
|Idol | |||
|Statue-type monsters | |||
|- | |||
|Golem | |||
|Constructs | |||
|- | |||
|Earth Elemental | |||
| | |||
|- | |||
|Alien | |||
| | |||
|- | |||
|Goblin | |||
| | |||
|- | |||
|Demon | |||
| | |||
|- | |||
|Undead | |||
| | |||
|- | |||
|Wraith | |||
|Ghost-like | |||
|} | |||
== Ryu Book Order == | |||
112/303 monsters listed in the Ryu Books can be encountered in Infection. | |||
{| class="wikitable" | |||
|+Ryu Book IV | |||
!# | |||
!Name | |||
!# | |||
!Name | |||
!# | |||
!Name | |||
!# | |||
!Name | |||
|- | |||
|001 | |||
|[https://dothack.info/Drained_Monsters_(IMOQ)#Razine Razine] | |||
|077 | |||
| | |||
|153 | |||
|Goblin Wiz | |||
|229 | |||
|Mushroom King | |||
|- | |||
|002 | |||
|[https://dothack.info/Warrior_Monsters_(IMOQ)#Swordmanoid Swordmanoid] | |||
|078 | |||
| | |||
|154 | |||
| | |||
|230 | |||
|Charmer | |||
|- | |||
|003 | |||
|[https://dothack.info/Warrior_Monsters_(IMOQ)#Gladiator Gladiator] | |||
|079 | |||
| | |||
|155 | |||
|Martina | |||
|231 | |||
|Lamia Fighter | |||
|- | |||
|004 | |||
|[https://dothack.info/Warrior_Monsters_(IMOQ)#Ochimusha Ochimusha] | |||
|080 | |||
|Monkey Crab | |||
|156 | |||
| | |||
|232 | |||
|Lamia Hunter | |||
|- | |||
|005 | |||
| | |||
|081 | |||
|Snip Snap | |||
|157 | |||
| | |||
|233 | |||
| | |||
|- | |||
|006 | |||
|[https://dothack.info/Warrior_Monsters_(IMOQ)#Heavy_Metal Heavy Metal] | |||
|082 | |||
|Crab Turtle | |||
|158 | |||
| | |||
|234 | |||
|Killer Snaker | |||
|- | |||
|007 | |||
| | |||
|083 | |||
|Red Scissors | |||
|159 | |||
|Cannibal | |||
|235 | |||
| | |||
|- | |||
|008 | |||
|[https://dothack.info/Warrior_Monsters_(IMOQ)#Dark_Rider Dark Rider] | |||
|084 | |||
|Squilla Demon | |||
|160 | |||
| | |||
|236 | |||
|Ki/er S^&aker | |||
|- | |||
|009 | |||
| | |||
|085 | |||
| | |||
|161 | |||
|Ogre | |||
|237 | |||
| | |||
|- | |||
|010 | |||
| | |||
|086 | |||
|Mantis | |||
|162 | |||
| | |||
|238 | |||
| | |||
|- | |||
|011 | |||
|[https://dothack.info/Warrior_Monsters_(IMOQ)#Tetra_Armor Tetra Armor] | |||
|087 | |||
| | |||
|163 | |||
|Ironball Freak | |||
|239 | |||
| | |||
|- | |||
|012 | |||
| | |||
|088 | |||
|Scorpion Tank | |||
|164 | |||
| | |||
|240 | |||
|Fake Money | |||
|- | |||
|013 | |||
|[https://dothack.info/Warrior_Monsters_(IMOQ)#General_Armor General Armor] | |||
|089 | |||
| | |||
|165 | |||
| | |||
|241 | |||
|Mimic | |||
|- | |||
|014 | |||
|[https://dothack.info/Amazon_Monsters_(IMOQ)#Porolin Porolin] | |||
|090 | |||
|Bat | |||
|166 | |||
| | |||
|242 | |||
|Hell Box | |||
|- | |||
|015 | |||
|[https://dothack.info/Amazon_Monsters_(IMOQ)#Mummy_Ripper Mummy Ripper] | |||
|091 | |||
|Shield Man | |||
|167 | |||
| | |||
|243 | |||
| | |||
|- | |||
|016 | |||
| | |||
|092 | |||
| | |||
|168 | |||
|Little Doggie | |||
|244 | |||
| | |||
|- | |||
|017 | |||
| | |||
|093 | |||
| | |||
|169 | |||
|Sled Dog | |||
|245 | |||
| | |||
|- | |||
|018 | |||
| | |||
|094 | |||
| | |||
|170 | |||
| | |||
|246 | |||
|Death Head | |||
|- | |||
|019 | |||
| | |||
|095 | |||
| | |||
|171 | |||
| | |||
|247 | |||
|Nomadic Bones | |||
|- | |||
|020 | |||
|[https://dothack.info/Amazon_Monsters_(IMOQ)#Cadet_Valkyrie Cadet Valkyrie] | |||
|096 | |||
| | |||
|172 | |||
|Hell Doberman | |||
|248 | |||
| | |||
|- | |||
|021 | |||
|[https://dothack.info/Amazon_Monsters_(IMOQ)#Fresh_Valkyrie Fresh Valkyrie] | |||
|097 | |||
| | |||
|173 | |||
|Hell Hound | |||
|249 | |||
| | |||
|- | |||
|022 | |||
| | |||
|098 | |||
| | |||
|174 | |||
| | |||
|250 | |||
|Living Dead | |||
|- | |||
|023 | |||
|[https://dothack.info/Drained_Monsters_(IMOQ)#Long_Lived Long Lived] | |||
|099 | |||
| | |||
|175 | |||
| | |||
|251 | |||
| | |||
|- | |||
|024 | |||
|[https://dothack.info/Sorcerer_Monsters_(IMOQ)#Grand_Mage Grand Mage] | |||
|100 | |||
| | |||
|176 | |||
|Flame Heads | |||
|252 | |||
| | |||
|- | |||
|025 | |||
| | |||
|101 | |||
| | |||
|177 | |||
| | |||
|253 | |||
|Headhunter | |||
|- | |||
|026 | |||
| | |||
|102 | |||
| | |||
|178 | |||
| | |||
|254 | |||
| | |||
|- | |||
|027 | |||
| | |||
|103 | |||
| | |||
|179 | |||
|Wiggle Snake | |||
|255 | |||
| | |||
|- | |||
|028 | |||
| | |||
|104 | |||
| | |||
|180 | |||
|Menhir | |||
|256 | |||
|He{dhu&__er | |||
|- | |||
|029 | |||
| | |||
|105 | |||
|Moai | |||
|181 | |||
|Goil Menhir | |||
|257 | |||
| | |||
|- | |||
|030 | |||
| | |||
|106 | |||
|Rock Head | |||
|182 | |||
| | |||
|258 | |||
| | |||
|- | |||
|031 | |||
| | |||
|107 | |||
|Mystery Rock | |||
|183 | |||
| | |||
|259 | |||
| | |||
|- | |||
|032 | |||
| | |||
|108 | |||
| | |||
|184 | |||
|Fiend Menhir | |||
|260 | |||
| | |||
|- | |||
|033 | |||
| | |||
|109 | |||
| | |||
|185 | |||
|Limp Knife | |||
|261 | |||
| | |||
|- | |||
|034 | |||
| | |||
|110 | |||
| | |||
|186 | |||
|Disco Knife | |||
|262 | |||
| | |||
|- | |||
|035 | |||
| | |||
|111 | |||
| | |||
|187 | |||
|Lambada Knife | |||
|263 | |||
| | |||
|- | |||
|036 | |||
|Flamer | |||
|112 | |||
| | |||
|188 | |||
|Dust Curse | |||
|264 | |||
| | |||
|- | |||
|037 | |||
|Fire Witch | |||
|113 | |||
| | |||
|189 | |||
|Cursed Blades | |||
|265 | |||
| | |||
|- | |||
|038 | |||
|Water Witch | |||
|114 | |||
|Stone Tuttle | |||
|190 | |||
|Sword of Chaos | |||
|266 | |||
| | |||
|- | |||
|039 | |||
|Dark Witch | |||
|115 | |||
| | |||
|191 | |||
|Armor Shogun | |||
|267 | |||
| | |||
|- | |||
|040 | |||
| | |||
|116 | |||
|*tone^t= | |||
|192 | |||
| | |||
|268 | |||
|Wiggly | |||
|- | |||
|041 | |||
| | |||
|117 | |||
|Minnow | |||
|193 | |||
| | |||
|269 | |||
|Deadly Moth | |||
|- | |||
|042 | |||
| | |||
|118 | |||
|Sky Fish | |||
|194 | |||
|Dragon Puppy | |||
|270 | |||
|Phantom Wing | |||
|- | |||
|043 | |||
| | |||
|119 | |||
|Arrow Fish | |||
|195 | |||
|Snakoid | |||
|271 | |||
| | |||
|- | |||
|044 | |||
| | |||
|120 | |||
| | |||
|196 | |||
|Lead Snakoid | |||
|272 | |||
|Bee Army | |||
|- | |||
|045 | |||
| | |||
|121 | |||
| | |||
|197 | |||
| | |||
|273 | |||
|Bee Assault | |||
|- | |||
|046 | |||
| | |||
|122 | |||
| | |||
|198 | |||
| | |||
|274 | |||
| | |||
|- | |||
|047 | |||
| | |||
|123 | |||
|Cyclo Shark | |||
|199 | |||
| | |||
|275 | |||
|Baby Worm | |||
|- | |||
|048 | |||
| | |||
|124 | |||
|Hammer Shark | |||
|200 | |||
|Red Wyrm | |||
|276 | |||
| | |||
|- | |||
|049 | |||
|Kakasinger | |||
|125 | |||
| | |||
|201 | |||
| | |||
|277 | |||
| | |||
|- | |||
|050 | |||
|Guardian | |||
|126 | |||
| | |||
|202 | |||
|__ed^l} | |||
|278 | |||
| | |||
|- | |||
|051 | |||
| | |||
|127 | |||
| | |||
|203 | |||
| | |||
|279 | |||
| | |||
|- | |||
|052 | |||
|Metal Emperor | |||
|128 | |||
| | |||
|204 | |||
| | |||
|280 | |||
|Odoro | |||
|- | |||
|053 | |||
| | |||
|129 | |||
| | |||
|205 | |||
| | |||
|281 | |||
|Ectoplasm | |||
|- | |||
|054 | |||
| | |||
|130 | |||
|Gremlin | |||
|206 | |||
| | |||
|282 | |||
|Noisy Wisp | |||
|- | |||
|055 | |||
| | |||
|131 | |||
|Goblin | |||
|207 | |||
| | |||
|283 | |||
|Halloween | |||
|- | |||
|056 | |||
| | |||
|132 | |||
|Stehony | |||
|208 | |||
| | |||
|284 | |||
| | |||
|- | |||
|057 | |||
|Mu Guardian | |||
|133 | |||
|Jonue | |||
|209 | |||
| | |||
|285 | |||
| | |||
|- | |||
|058 | |||
| | |||
|134 | |||
| | |||
|210 | |||
| | |||
|286 | |||
| | |||
|- | |||
|059 | |||
| | |||
|135 | |||
| | |||
|211 | |||
| | |||
|287 | |||
| | |||
|- | |||
|060 | |||
| | |||
|136 | |||
| | |||
|212 | |||
| | |||
|288 | |||
|Shining Eyes | |||
|- | |||
|061 | |||
| | |||
|137 | |||
| | |||
|213 | |||
| | |||
|289 | |||
| | |||
|- | |||
|062 | |||
| | |||
|138 | |||
| | |||
|214 | |||
| | |||
|290 | |||
| | |||
|- | |||
|063 | |||
| | |||
|139 | |||
| | |||
|215 | |||
|Parasite Dragon | |||
|291 | |||
| | |||
|- | |||
|064 | |||
| | |||
|140 | |||
|Hob Goblin | |||
|216 | |||
| | |||
|292 | |||
| | |||
|- | |||
|065 | |||
| | |||
|141 | |||
|Zyan | |||
|217 | |||
| | |||
|293 | |||
| | |||
|- | |||
|066 | |||
| | |||
|142 | |||
| | |||
|218 | |||
| | |||
|294 | |||
| | |||
|- | |||
|067 | |||
|Pippy | |||
|143 | |||
| | |||
|219 | |||
|Twinkle Grass | |||
|295 | |||
| | |||
|- | |||
|068 | |||
|Chicken Hand | |||
|144 | |||
| | |||
|220 | |||
|Mad Grass | |||
|296 | |||
| | |||
|- | |||
|069 | |||
|Wood Harpy | |||
|145 | |||
|Goblin Night | |||
|221 | |||
|Hungry Grass | |||
|297 | |||
| | |||
|- | |||
|070 | |||
| | |||
|146 | |||
|Metal Goblin | |||
|222 | |||
|Snappy Grass | |||
|298 | |||
| | |||
|- | |||
|071 | |||
| | |||
|147 | |||
| | |||
|223 | |||
|Wood Stock | |||
|299 | |||
| | |||
|- | |||
|072 | |||
|Phoenix Queen | |||
|148 | |||
|Albert | |||
|224 | |||
|Thousand Trees | |||
|300 | |||
| | |||
|- | |||
|073 | |||
| | |||
|149 | |||
| | |||
|225 | |||
|W*dSto^k | |||
|301 | |||
| | |||
|- | |||
|074 | |||
| | |||
|150 | |||
| | |||
|226 | |||
| | |||
|302 | |||
| | |||
|- | |||
|075 | |||
| | |||
|151 | |||
| | |||
|227 | |||
|Scarlet King | |||
|303 | |||
| | |||
|- | |||
|076 | |||
| | |||
|152 | |||
|Magical Goblin | |||
|228 | |||
| | |||
| | |||
| | |||
|} | |||
== Regular Encounters == | |||
=== By Species === | |||
{| class="wikitable" | |||
|+Amazon | |||
![https://dothack.info/Drained_Monsters_(IMOQ)#Porolin Porolin] | |||
![https://dothack.info/Amazon_Monsters_(IMOQ)#Mummy_Ripper Mummy Ripper] | |||
![https://dothack.info/Amazon_Monsters_(IMOQ)#Cadet_Valkyrie Cadet Valkyrie] | |||
![https://dothack.info/Amazon_Monsters_(IMOQ)#Fresh_Valkyrie Fresh Valkyrie] | |||
|- | |||
|<center>[[index.php?title=File:Imoq_monster_porolin.png|link=https://dothack.info/Drained_Monsters_(IMOQ)#Porolin|alt=Porolin|frameless|169x169px]]</center> | |||
|[[index.php?title=File:Imoq_monster_mummy-ripper.png|link=https://dothack.info/Amazon_Monsters_(IMOQ)#Mummy_Ripper|alt=Mummy Ripper|frameless|200x200px]] | |||
|[[index.php?title=File:Imoq_monster_cadet-valkyrie.png|link=https://dothack.info/Amazon_Monsters_(IMOQ)#Cadet_Valkyrie|alt=Cadet Valkyrie|frameless|200x200px]] | |||
|[[index.php?title=File:Imoq_monster_fresh-valkyrie.png|link=https://dothack.info/Amazon_Monsters_(IMOQ)#Fresh_Valkyrie|alt=Fresh Valkyrie|frameless|200x200px]] | |||
|} | |||
{| class="wikitable" | |||
|+Warrior | |||
![https://dothack.info/Drained_Monsters_(IMOQ)#Razine Razine] | |||
![https://dothack.info/Warrior_Monsters_(IMOQ)#Swordmanoid Swordmanoid] | |||
![https://dothack.info/Warrior_Monsters_(IMOQ)#Gladiator Gladiator] | |||
![https://dothack.info/Warrior_Monsters_(IMOQ)#Ochimusha Ochimusha] | |||
|- | |||
|[[index.php?title=File:Imoq_monster_razine.png|link=https://dothack.info/Drained_Monsters_(IMOQ)#Razine|alt=Razine|frameless|200x200px]] | |||
|[[index.php?title=File:Imoq_monster_swordmanoid.png|link=https://dothack.info/Warrior_Monsters_(IMOQ)#Swordmanoid|alt=Swordmanoid|frameless|200x200px]] | |||
|[[index.php?title=File:Imoq_monster_gladiator.png|link=https://dothack.info/Warrior_Monsters_(IMOQ)#Gladiator|alt=Gladiator|frameless|200x200px]] | |||
|[[index.php?title=File:Imoq_monster_ochimusha.png|link=https://dothack.info/Warrior_Monsters_(IMOQ)#Ochimusha|alt=Ochimusha|frameless|200x200px]] | |||
|- | |||
![https://dothack.info/Warrior_Monsters_(IMOQ)#Heavy_Metal Heavy Metal] | |||
![https://dothack.info/Warrior_Monsters_(IMOQ)#Dark_Rider Dark Rider] | |||
![https://dothack.info/Warrior_Monsters_(IMOQ)#Tetra_Armor Tetra Armor] | |||
![https://dothack.info/Warrior_Monsters_(IMOQ)#General_Armor General Armor] | |||
|- | |||
|[[index.php?title=File:Imoq_monster_heavy-metal.png|link=https://dothack.info/Warrior_Monsters_(IMOQ)#Heavy_Metal|alt=Heavy Metal|frameless|200x200px]] | |||
|[[index.php?title=File:Imoq_monster_dark-rider.png|link=https://dothack.info/Warrior_Monsters_(IMOQ)#Dark_Rider|alt=Dark Rider|frameless|200x200px]] | |||
|[[index.php?title=File:Imoq_monster_tetra-armor.png|link=https://dothack.info/Warrior_Monsters_(IMOQ)#Tetra_Armor|alt=Tetra Armor|frameless|200x200px]] | |||
|[[index.php?title=File:Imoq_monster_general_armor.png|link=https://dothack.info/Warrior_Monsters_(IMOQ)#General_Armor|alt=General Armor|frameless|200x200px]] | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
![https://dothack.info/Drained_Monsters_(IMOQ)#Long_Lived Long Lived] | |||
![https://dothack.info/Sorcerer_Monsters_(IMOQ)#Grand_Mage Grand Mage] | |||
|- | |||
|[[index.php?title=File:Imoq_monster_long-lived.png|link=https://dothack.info/Drained_Monsters_(IMOQ)#Long_Lived|alt=Long Lived|frameless|200x200px]] | |||
|[[index.php?title=File:Imoq_monster_grand-mage.png|link=https://dothack.info/Sorcerer_Monsters_(IMOQ)#Grand_Mage|alt=Grand Mage|frameless|200x200px]] | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
![https://dothack.info/Drained_Monsters_(IMOQ)#Flamer Flamer] | |||
![https://dothack.info/Sorceress_Monsters_(IMOQ)#Fire_Witch Fire Witch] | |||
![https://dothack.info/Sorceress_Monsters_(IMOQ)#Water_Witch Water Witch] | |||
![https://dothack.info/Sorceress_Monsters_(IMOQ)#Dark_Witch Dark Witch] | |||
|- | |||
|[[index.php?title=File:Imoq_monster_flamer.png|link=https://dothack.info/Drained_Monsters_(IMOQ)#Flamer|alt=Flamer|frameless|200x200px]] | |||
|[[index.php?title=File:Imoq_monster_fire-witch.png|link=https://dothack.info/Sorceress_Monsters_(IMOQ)#Fire_Witch|alt=Fire Witch|frameless|200x200px]] | |||
|[[index.php?title=File:Imoq_monster_water-witch.png|link=https://dothack.info/Sorceress_Monsters_(IMOQ)#Water_Witch|alt=Water Witch|frameless|200x200px]] | |||
|[[index.php?title=File:Imoq_monster_dark-witch.png|link=https://dothack.info/Sorceress_Monsters_(IMOQ)#Dark_Witch|alt=Dark Witch|frameless|200x200px]] | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
![https://dothack.info/Drained_Monsters_(IMOQ)#Kakasinger Kakasinger] | |||
![https://dothack.info/Golem_Monsters_(IMOQ)#Guardian Guardian] | |||
![https://dothack.info/Golem_Monsters_(IMOQ)#Metal_Emperor Metal Emperor] | |||
![https://dothack.info/Golem_Monsters_(IMOQ)#Mu_Guardian Mu Guardian] | |||
|- | |||
|[[index.php?title=File:Imoq_monster_kakasinger.png|link=https://dothack.info/Drained_Monsters_(IMOQ)#Kakasinger|alt=Kakasinger|frameless|200x200px]] | |||
|[[index.php?title=File:Imoq_monster_guardian.png|link=https://dothack.info/Golem_Monsters_(IMOQ)#Guardian|alt=Guardian|frameless|200x200px]] | |||
|[[index.php?title=File:Imoq_monster_metal-emperor.png|link=https://dothack.info/Golem_Monsters_(IMOQ)#Metal_Emperor|alt=Metal Emperor|frameless|200x200px]] | |||
|[[index.php?title=File:Imoq_monster_mu-guardian.png|link=https://dothack.info/Golem_Monsters_(IMOQ)#Mu_Guardian|alt=Mu Guardian|frameless|200x200px]] | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
![https://dothack.info/Drained_Monsters_(IMOQ)#Pippy Pippy] | |||
![https://dothack.info/Bird_Monsters_(IMOQ)#Chicken_Hand Chicken Hand] | |||
![https://dothack.info/Bird_Monsters_(IMOQ)#Wood_Harpy Wood Harpy] | |||
![https://dothack.info/Bird_Monsters_(IMOQ)#Phoenix_Queen Phoenix Queen] | |||
|- | |||
|[[index.php?title=File:Imoq_monster_pippy.png|link=https://dothack.info/Drained_Monsters_(IMOQ)#Pippy|alt=Pippy|frameless|200x200px]] | |||
|[[index.php?title=File:Imoq_monster_chicken-hand.png|link=https://dothack.info/Bird_Monsters_(IMOQ)#Chicken_Hand|alt=Chicken Hand|frameless|200x200px]] | |||
|[[index.php?title=File:Imoq_monster_wood-harpy.png|link=https://dothack.info/Bird_Monsters_(IMOQ)#Wood_Harpy|alt=Wood Harpy|frameless|200x200px]] | |||
|[[index.php?title=File:Imoq_monster_phoenix-queen.png|link=https://dothack.info/Bird_Monsters_(IMOQ)#Phoenix_Queen|alt=Phoenix Queen|frameless|200x200px]] | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
![https://dothack.info/Crustacean_Monsters_(IMOQ)#Drained_Monsters_(IMOQ)#Monkey_Crab Monkey Crab] | |||
![https://dothack.info/Crustacean_Monsters_(IMOQ)#Snip_Snap Snip Snap] | |||
![https://dothack.info/Crustacean_Monsters_(IMOQ)#Crab_Turtle Crab Turtle] | |||
![https://dothack.info/Crustacean_Monsters_(IMOQ)#Red_Scissors Red Scissors] | |||
|- | |||
|[[index.php?title=File:Imoq_monster_monkey.png|link=https://dothack.info/Drained_Monsters_(IMOQ)#Monkey_Crab|alt=Monkey Crab|frameless|200x200px]] | |||
|[[index.php?title=File:Imoq_monster_snip-snap.png|link=https://dothack.info/Crustacean_Monsters_(IMOQ)#Snip_Snap|alt=Snip Snap|frameless|200x200px]] | |||
|[[index.php?title=File:Imoq_monster_crab-turtle.png|link=https://dothack.info/Crustacean_Monsters_(IMOQ)#Crab_Turtle|alt=Crab Turtle|frameless|200x200px]] | |||
|[[index.php?title=File:Imoq_monster_red-scissors.png|link=https://dothack.info/Crustacean_Monsters_(IMOQ)#Red_Scissors|alt=Red Scissors|frameless|200x200px]] | |||
|- | |||
![https://dothack.info/Crustacean_Monsters_(IMOQ)#Squilla_Demon Squilla Demon] | |||
![https://dothack.info/Crustacean_Monsters_(IMOQ)#Mantis Mantis] | |||
![https://dothack.info/Crustacean_Monsters_(IMOQ)#Scorpion_Tank Scorpion Tank] | |||
! | |||
|- | |||
|[[index.php?title=File:Imoq_monster_squilla-demon.png|link=https://dothack.info/Crustacean_Monsters_(IMOQ)#Squilla_Demon|alt=Squilla Demon|frameless|200x200px]] | |||
|[[index.php?title=File:Imoq_monster_mantis.png|link=https://dothack.info/Crustacean_Monsters_(IMOQ)#Mantis|alt=Mantis|frameless|200x200px]] | |||
|[[index.php?title=File:Imoq_monster_scorpion-tank.png|link=https://dothack.info/Crustacean_Monsters_(IMOQ)#Scorpion_Tank|alt=Scorpion Tank|frameless|200x200px]] | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
![https://dothack.info/Drained_Monsters_(IMOQ)#Bat Bat] | |||
![https://dothack.info/Demon_Monsters_(IMOQ)#Shield_Man Shield Man] | |||
! | |||
! | |||
|- | |||
|[[index.php?title=File:Imoq_monster_bat.png|link=https://dothack.info/Drained_Monsters_(IMOQ)#Bat|alt=Bat|frameless|200x200px]] | |||
|[[index.php?title=File:Imoq_monster_shield-man.png|link=https://dothack.info/Demon_Monsters_(IMOQ)#Shield_Man|alt=Shield Man|frameless|200x200px]] | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
=== Event Monsters === | |||
{| class="wikitable" | |||
|+Goblin Tag Event | |||
!Stehoney | |||
!Jonue | |||
!Zyan | |||
!Albert | |||
!Martina | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
Aerial Fleet: | |||
Parasite Dragon | |||
== Unsanctioned Monsters == | |||
=== Drained Monsters === | |||
{| class="wikitable" | |||
|+ | |||
![https://dothack.info/Drained_Monsters_(IMOQ)#Porolin Porolin] | |||
![https://dothack.info/Drained_Monsters_(IMOQ)#Razine Razine] | |||
![https://dothack.info/Drained_Monsters_(IMOQ)#Long_Lived Long Lived] | |||
![https://dothack.info/Drained_Monsters_(IMOQ)#Flamer Flamer] | |||
![https://dothack.info/Drained_Monsters_(IMOQ)#Pippy Pippy] | |||
![https://dothack.info/Drained_Monsters_(IMOQ)#Monkey_Crab Monkey Crab] | |||
|- | |||
|[[index.php?title=File:Imoq_monster_porolin.png|link=https://dothack.info/Drained_Monsters_(IMOQ)#Porolin|alt=Porolin|frameless|200x200px]] | |||
|[[index.php?title=File:Imoq_monster_razine.png|link=https://dothack.info/Drained_Monsters_(IMOQ)#Razine|alt=Razine|frameless|200x200px]] | |||
|[[index.php?title=File:Imoq_monster_long-lived.png|link=https://dothack.info/Drained_Monsters_(IMOQ)#Long_Lived|alt=Long Lived|frameless|200x200px]] | |||
|[[index.php?title=File:Imoq_monster_flamer.png|link=https://dothack.info/Drained_Monsters_(IMOQ)#Flamer|alt=Flamer|frameless|200x200px]] | |||
|[[index.php?title=File:Imoq_monster_pippy.png|link=https://dothack.info/Drained_Monsters_(IMOQ)#Pippy|alt=Pippy|frameless|200x200px]] | |||
|[[index.php?title=File:Imoq_monster_monkey.png|link=https://dothack.info/Drained_Monsters_(IMOQ)#Monkey_Crab|alt=Monkey Crab|frameless|200x200px]] | |||
|- | |||
|Data Drain Amazon | |||
|Data Drain Warrior | |||
|Data Drain | |||
|Data Drain | |||
|Data Drain Bird | |||
|Data Drain Crustacean | |||
|- | |||
![https://dothack.info/Drained_Monsters_(IMOQ)#Minnow Minnow] | |||
![https://dothack.info/Drained_Monsters_(IMOQ)#Little_Doggie Little Doggie] | |||
![https://dothack.info/Drained_Monsters_(IMOQ)#Wiggly Wiggly] | |||
![https://dothack.info/Drained_Monsters_(IMOQ)#Dragon_Puppy Dragon Puppy] | |||
![https://dothack.info/Drained_Monsters_(IMOQ)#Charmer Charmer] | |||
![https://dothack.info/Drained_Monsters_(IMOQ)#Twinkle_Grass Twinkle Grass] | |||
|- | |||
|[[index.php?title=File:Imoq_monster_minnow.png|link=https://dothack.info/Drained_Monsters_(IMOQ)#Minnow|alt=Minnow|frameless|200x200px]] | |||
|[[index.php?title=File:Imoq_monster_little-doggie.png|link=https://dothack.info/Drained_Monsters_(IMOQ)#Little_Doggie|alt=Little Doggie|frameless|200x200px]] | |||
|[[index.php?title=File:Imoq_monster_wiggly.png|link=https://dothack.info/Drained_Monsters_(IMOQ)#Wiggly|alt=Wiggly|frameless|200x200px]] | |||
|[[index.php?title=File:Imoq_monster_dragon-puppy.png|link=https://dothack.info/Drained_Monsters_(IMOQ)#Dragon_Puppy|alt=Dragon Puppy|frameless|200x200px]] | |||
|[[index.php?title=File:Imoq_monster_charmer.png|link=https://dothack.info/Drained_Monsters_(IMOQ)#Charmer|alt=Charmer|frameless|200x200px]] | |||
|[[index.php?title=File:Imoq_monster_twinkle-grass.png|link=https://dothack.info/Drained_Monsters_(IMOQ)#Twinkle_Grass|alt=Twinkle Grass|frameless|200x200px]] | |||
|- | |||
|Data Drain Fish | |||
|Data Drain Hound | |||
|Data Drain Inspect | |||
|Data Drain Lizard | |||
|Data Drain Snake | |||
|Data Drain Plant | |||
|- | |||
![https://dothack.info/Drained_Monsters_(IMOQ)#Fake_Money Fake Money] | |||
![https://dothack.info/Drained_Monsters_(IMOQ)#Limp_Knife Limp Knife] | |||
![https://dothack.info/Drained_Monsters_(IMOQ)#Wiggle_Snake Wiggle Snake] | |||
![https://dothack.info/Drained_Monsters_(IMOQ)#Kakasinger Kakasinger] | |||
![https://dothack.info/Drained_Monsters_(IMOQ)#Moai Moai] | |||
![https://dothack.info/Drained_Monsters_(IMOQ)#Gremlin Gremlin] | |||
|- | |||
|[[index.php?title=File:Imoq_monster_fake.png|link=https://dothack.info/Drained_Monsters_(IMOQ)#Fake_Money|alt=Fake Money|frameless|200x200px]] | |||
|[[index.php?title=File:Imoq_monster_limp-knife.png|link=https://dothack.info/Drained_Monsters_(IMOQ)#Limp_Knife|alt=Limp Knife|frameless|200x200px]] | |||
|[[index.php?title=File:Imoq_monster_wiggle-snake.png|link=https://dothack.info/Drained_Monsters_(IMOQ)#Wiggle_Snake|alt=Wiggle Snake|frameless|200x200px]] | |||
|[[index.php?title=File:Imoq_monster_kakasinger.png|link=https://dothack.info/Drained_Monsters_(IMOQ)#Kakasinger|alt=Kakasinger|frameless|200x200px]] | |||
|[[index.php?title=File:Imoq_monster_moai.png|link=https://dothack.info/Drained_Monsters_(IMOQ)#Moai|alt=Moai|frameless|200x200px]] | |||
|[[index.php?title=File:Imoq_monster_gremlin.png|link=https://dothack.info/Drained_Monsters_(IMOQ)#Gremlin|alt=Gremlin|frameless|200x200px]] | |||
|- | |||
|Data Drain Mimic | |||
|Data Drain Knife | |||
|Data Drain Idol | |||
|Data Drain Golem | |||
