Monsters (Infection): Difference between revisions
Jump to navigation
Jump to search
MysteryCorgi (talk | contribs) |
MysteryCorgi (talk | contribs) m (→By Species) |
||
Line 777: | Line 777: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Warrior | |+Warrior | ||
![Drained_Monsters_(IMOQ)#Razine|Razine]] | ![[Drained_Monsters_(IMOQ)#Razine|Razine]] | ||
![Warrior_Monsters_(IMOQ)#Swordmanoid|Swordmanoid]] | ![[Warrior_Monsters_(IMOQ)#Swordmanoid|Swordmanoid]] | ||
![Warrior_Monsters_(IMOQ)#Gladiator|Gladiator]] | ![[Warrior_Monsters_(IMOQ)#Gladiator|Gladiator]] | ||
![Warrior_Monsters_(IMOQ)#Ochimusha|Ochimusha]] | ![[Warrior_Monsters_(IMOQ)#Ochimusha|Ochimusha]] | ||
|- | |- | ||
|[[File:Imoq_monster_razine.png|link=Drained_Monsters_(IMOQ)#Razine|alt=Razine|frameless|200x200px]] | |[[File:Imoq_monster_razine.png|link=Drained_Monsters_(IMOQ)#Razine|alt=Razine|frameless|200x200px]] | ||
Line 787: | Line 787: | ||
|[[File:Imoq_monster_ochimusha.png|link=Warrior_Monsters_(IMOQ)#Ochimusha|alt=Ochimusha|frameless|200x200px]] | |[[File:Imoq_monster_ochimusha.png|link=Warrior_Monsters_(IMOQ)#Ochimusha|alt=Ochimusha|frameless|200x200px]] | ||
|- | |- | ||
![Warrior_Monsters_(IMOQ)#Heavy_Metal|Heavy Metal]] | ![[Warrior_Monsters_(IMOQ)#Heavy_Metal|Heavy Metal]] | ||
![Warrior_Monsters_(IMOQ)#Dark_Rider|Dark Rider]] | ![[Warrior_Monsters_(IMOQ)#Dark_Rider|Dark Rider]] | ||
![Warrior_Monsters_(IMOQ)#Tetra_Armor|Tetra Armor]] | ![[Warrior_Monsters_(IMOQ)#Tetra_Armor|Tetra Armor]] | ||
![Warrior_Monsters_(IMOQ)#General_Armor|General Armor]] | ![[Warrior_Monsters_(IMOQ)#General_Armor|General Armor]] | ||
|- | |- | ||
|[[File:Imoq_monster_heavy-metal.png|link=Warrior_Monsters_(IMOQ)#Heavy_Metal|alt=Heavy Metal|frameless|200x200px]] | |[[File:Imoq_monster_heavy-metal.png|link=Warrior_Monsters_(IMOQ)#Heavy_Metal|alt=Heavy Metal|frameless|200x200px]] | ||
Line 799: | Line 799: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Amazon | |+Amazon | ||
![Drained_Monsters_(IMOQ)#Porolin|Porolin]] | ![[Drained_Monsters_(IMOQ)#Porolin|Porolin]] | ||
![Amazon_Monsters_(IMOQ)#Mummy_Ripper|Mummy Ripper]] | ![[Amazon_Monsters_(IMOQ)#Mummy_Ripper|Mummy Ripper]] | ||
![Amazon_Monsters_(IMOQ)#Cadet_Valkyrie|Cadet Valkyrie]] | ![[Amazon_Monsters_(IMOQ)#Cadet_Valkyrie|Cadet Valkyrie]] | ||
![Amazon_Monsters_(IMOQ)#Fresh_Valkyrie|Fresh Valkyrie]] | ![[Amazon_Monsters_(IMOQ)#Fresh_Valkyrie|Fresh Valkyrie]] | ||
|- | |- | ||
|<center>[[File:Imoq_monster_porolin.png|link=Drained_Monsters_(IMOQ)#Porolin|alt=Porolin|frameless|169x169px]]</center> | |<center>[[File:Imoq_monster_porolin.png|link=Drained_Monsters_(IMOQ)#Porolin|alt=Porolin|frameless|169x169px]]</center> | ||
Line 811: | Line 811: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Sorceror | |+Sorceror | ||
![Drained_Monsters_(IMOQ)#Long_Lived|Long Lived]] | ![[Drained_Monsters_(IMOQ)#Long_Lived|Long Lived]] | ||
![Sorcerer_Monsters_(IMOQ)#Grand_Mage|Grand Mage]] | ![[Sorcerer_Monsters_(IMOQ)#Grand_Mage|Grand Mage]] | ||
|- | |- | ||
|[[File:Imoq_monster_long-lived.png|link=Drained_Monsters_(IMOQ)#Long_Lived|alt=Long Lived|frameless|200x200px]] | |[[File:Imoq_monster_long-lived.png|link=Drained_Monsters_(IMOQ)#Long_Lived|alt=Long Lived|frameless|200x200px]] | ||
Line 819: | Line 819: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Sorceress | |+Sorceress | ||
![Drained_Monsters_(IMOQ)#Flamer|Flamer]] | ![[Drained_Monsters_(IMOQ)#Flamer|Flamer]] | ||
![Sorceress_Monsters_(IMOQ)#Fire_Witch|Fire Witch]] | ![[Sorceress_Monsters_(IMOQ)#Fire_Witch|Fire Witch]] | ||
![Sorceress_Monsters_(IMOQ)#Water_Witch|Water Witch]] | ![[Sorceress_Monsters_(IMOQ)#Water_Witch|Water Witch]] | ||
![Sorceress_Monsters_(IMOQ)#Dark_Witch|Dark Witch]] | ![[Sorceress_Monsters_(IMOQ)#Dark_Witch|Dark Witch]] | ||
|- | |- | ||
|[[File:Imoq_monster_flamer.png|link=Drained_Monsters_(IMOQ)#Flamer|alt=Flamer|frameless|200x200px]] | |[[File:Imoq_monster_flamer.png|link=Drained_Monsters_(IMOQ)#Flamer|alt=Flamer|frameless|200x200px]] | ||
Line 831: | Line 831: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
![Drained_Monsters_(IMOQ)#Kakasinger|Kakasinger]] | ![[Drained_Monsters_(IMOQ)#Kakasinger|Kakasinger]] | ||
![Golem_Monsters_(IMOQ)#Guardian|Guardian]] | ![[Golem_Monsters_(IMOQ)#Guardian|Guardian]] | ||
![Golem_Monsters_(IMOQ)#Metal_Emperor|Metal Emperor]] | ![[Golem_Monsters_(IMOQ)#Metal_Emperor|Metal Emperor]] | ||
![Golem_Monsters_(IMOQ)#Mu_Guardian|Mu Guardian]] | ![[Golem_Monsters_(IMOQ)#Mu_Guardian|Mu Guardian]] | ||
|- | |- | ||
|[[File:Imoq_monster_kakasinger.png|link=Drained_Monsters_(IMOQ)#Kakasinger|alt=Kakasinger|frameless|200x200px]] | |[[File:Imoq_monster_kakasinger.png|link=Drained_Monsters_(IMOQ)#Kakasinger|alt=Kakasinger|frameless|200x200px]] | ||
Line 843: | Line 843: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
![Drained_Monsters_(IMOQ)#Pippy|Pippy]] | ![[Drained_Monsters_(IMOQ)#Pippy|Pippy]] | ||
![Bird_Monsters_(IMOQ)#Chicken_Hand|Chicken Hand]] | ![[Bird_Monsters_(IMOQ)#Chicken_Hand|Chicken Hand]] | ||
![Bird_Monsters_(IMOQ)#Wood_Harpy|Wood Harpy]] | ![[Bird_Monsters_(IMOQ)#Wood_Harpy|Wood Harpy]] | ||
![Bird_Monsters_(IMOQ)#Phoenix_Queen|Phoenix Queen]] | ![[Bird_Monsters_(IMOQ)#Phoenix_Queen|Phoenix Queen]] | ||
|- | |- | ||
|[[File:Imoq_monster_pippy.png|link=Drained_Monsters_(IMOQ)#Pippy|alt=Pippy|frameless|200x200px]] | |[[File:Imoq_monster_pippy.png|link=Drained_Monsters_(IMOQ)#Pippy|alt=Pippy|frameless|200x200px]] | ||
Line 855: | Line 855: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
![Crustacean_Monsters_(IMOQ)#Drained_Monsters_(IMOQ)#Monkey_Crab|Monkey Crab]] | ![[Crustacean_Monsters_(IMOQ)#Drained_Monsters_(IMOQ)#Monkey_Crab|Monkey Crab]] | ||
![Crustacean_Monsters_(IMOQ)#Snip_Snap|Snip Snap]] | ![[Crustacean_Monsters_(IMOQ)#Snip_Snap|Snip Snap]] | ||
![Crustacean_Monsters_(IMOQ)#Crab_Turtle|Crab Turtle]] | ![[Crustacean_Monsters_(IMOQ)#Crab_Turtle|Crab Turtle]] | ||
![Crustacean_Monsters_(IMOQ)#Red_Scissors|Red Scissors]] | ![[Crustacean_Monsters_(IMOQ)#Red_Scissors|Red Scissors]] | ||
|- | |- | ||
|[[File:Imoq_monster_monkey.png|link=Drained_Monsters_(IMOQ)#Monkey_Crab|alt=Monkey Crab|frameless|200x200px]] | |[[File:Imoq_monster_monkey.png|link=Drained_Monsters_(IMOQ)#Monkey_Crab|alt=Monkey Crab|frameless|200x200px]] | ||
Line 865: | Line 865: | ||
|[[File:Imoq_monster_red-scissors.png|link=Crustacean_Monsters_(IMOQ)#Red_Scissors|alt=Red Scissors|frameless|200x200px]] | |[[File:Imoq_monster_red-scissors.png|link=Crustacean_Monsters_(IMOQ)#Red_Scissors|alt=Red Scissors|frameless|200x200px]] | ||
|- | |- | ||
![Crustacean_Monsters_(IMOQ)#Squilla_Demon|Squilla Demon]] | ![[Crustacean_Monsters_(IMOQ)#Squilla_Demon|Squilla Demon]] | ||
![Crustacean_Monsters_(IMOQ)#Mantis|Mantis]] | ![[Crustacean_Monsters_(IMOQ)#Mantis|Mantis]] | ||
![Crustacean_Monsters_(IMOQ)#Scorpion_Tank|Scorpion Tank]] | ![[Crustacean_Monsters_(IMOQ)#Scorpion_Tank|Scorpion Tank]] | ||
! | ! | ||
|- | |- | ||
Line 877: | Line 877: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
![Drained_Monsters_(IMOQ)#Bat|Bat]] | ![[Drained_Monsters_(IMOQ)#Bat|Bat]] | ||
![Demon_Monsters_(IMOQ)#Shield_Man|Shield Man]] | ![[Demon_Monsters_(IMOQ)#Shield_Man|Shield Man]] | ||
|- | |- | ||
|[[File:Imoq_monster_bat.png|link=Drained_Monsters_(IMOQ)#Bat|alt=Bat|frameless|200x200px]] | |[[File:Imoq_monster_bat.png|link=Drained_Monsters_(IMOQ)#Bat|alt=Bat|frameless|200x200px]] |
Revision as of 16:32, 20 March 2025
Monsters are the creatures that lurk in the fields and dungeons of The World. They will always aim to attack the player's party unless the player is riding on a Grunty.
The different monsters are categorized into several basic species groups:
Species | Description |
---|---|
Amazon | Female Humanoid warriors |
Warrior | Male humanoid warriors |
Sorceror | Male Mages |
Sorceress | Female Mages |
Bird | Bird-like monsters |
Crustacean | Crustacean-like monsters |
Fish | Fish-like monsters |
Hound | Dog-like monsters |
Insect | Insect-type monsters |
Lizard | Dragon-like monsters |
Snake | Snake-like monsters |
Plant | Plants that have transformed into monsters |
Mimic | Resemble inanimate objects like treasure chests |
Knife | Resemble inanimate objects like blades |
Idol | Statue-type monsters |
Golem | Constructs |
Earth Elemental | |
Alien | |
Goblin | |
Demon | |
Undead | |
Wraith | Ghost-like |
Ryu Book Order
112/303 monsters listed in the Ryu Books can be encountered in Infection.
# | Name | # | Name | # | Name | # | Name |
---|---|---|---|---|---|---|---|
001 | Drained_Monsters_(IMOQ)#Razine Razine | 077 | 153 | Goblin Wiz | 229 | Mushroom King | |
002 | Warrior_Monsters_(IMOQ)#Swordmanoid Swordmanoid | 078 | 154 | 230 | Charmer | ||
003 | Warrior_Monsters_(IMOQ)#Gladiator Gladiator | 079 | 155 | Martina | 231 | Lamia Fighter | |
004 | Warrior_Monsters_(IMOQ)#Ochimusha Ochimusha | 080 | Monkey Crab | 156 | 232 | Lamia Hunter | |
005 | 081 | Snip Snap | 157 | 233 | |||
006 | Warrior_Monsters_(IMOQ)#Heavy_Metal Heavy Metal | 082 | Crab Turtle | 158 | 234 | Killer Snaker | |
007 | 083 | Red Scissors | 159 | Cannibal | 235 | ||
008 | Warrior_Monsters_(IMOQ)#Dark_Rider Dark Rider | 084 | Squilla Demon | 160 | 236 | Ki/er S^&aker | |
009 | 085 | 161 | Ogre | 237 | |||
010 | 086 | Mantis | 162 | 238 | |||
011 | Warrior_Monsters_(IMOQ)#Tetra_Armor Tetra Armor | 087 | 163 | Ironball Freak | 239 | ||
012 | 088 | Scorpion Tank | 164 | 240 | Fake Money | ||
013 | Warrior_Monsters_(IMOQ)#General_Armor General Armor | 089 | 165 | 241 | Mimic | ||
014 | Amazon_Monsters_(IMOQ)#Porolin Porolin | 090 | Bat | 166 | 242 | Hell Box | |
015 | Amazon_Monsters_(IMOQ)#Mummy_Ripper Mummy Ripper | 091 | Shield Man | 167 | 243 | ||
016 | 092 | 168 | Little Doggie | 244 | |||
017 | 093 | 169 | Sled Dog | 245 | |||
018 | 094 | 170 | 246 | Death Head | |||
019 | 095 | 171 | 247 | Nomadic Bones | |||
020 | Amazon_Monsters_(IMOQ)#Cadet_Valkyrie Cadet Valkyrie | 096 | 172 | Hell Doberman | 248 | ||
021 | Amazon_Monsters_(IMOQ)#Fresh_Valkyrie Fresh Valkyrie | 097 | 173 | Hell Hound | 249 | ||
022 | 098 | 174 | 250 | Living Dead | |||
023 | Drained_Monsters_(IMOQ)#Long_Lived Long Lived | 099 | 175 | 251 | |||
024 | Sorcerer_Monsters_(IMOQ)#Grand_Mage Grand Mage | 100 | 176 | Flame Heads | 252 | ||
025 | 101 | 177 | 253 | Headhunter | |||
026 | 102 | 178 | 254 | ||||
027 | 103 | 179 | Wiggle Snake | 255 | |||
028 | 104 | 180 | Menhir | 256 | He{dhu&__er | ||
029 | 105 | Moai | 181 | Goil Menhir | 257 | ||
030 | 106 | Rock Head | 182 | 258 | |||
031 | 107 | Mystery Rock | 183 | 259 | |||
032 | 108 | 184 | Fiend Menhir | 260 | |||
033 | 109 | 185 | Limp Knife | 261 | |||
034 | 110 | 186 | Disco Knife | 262 | |||
035 | 111 | 187 | Lambada Knife | 263 | |||
036 | Flamer | 112 | 188 | Dust Curse | 264 | ||
037 | Fire Witch | 113 | 189 | Cursed Blades | 265 | ||
038 | Water Witch | 114 | Stone Tuttle | 190 | Sword of Chaos | 266 | |
039 | Dark Witch | 115 | 191 | Armor Shogun | 267 | ||
040 | 116 | *tone^t= | 192 | 268 | Wiggly | ||
041 | 117 | Minnow | 193 | 269 | Deadly Moth | ||
042 | 118 | Sky Fish | 194 | Dragon Puppy | 270 | Phantom Wing | |
043 | 119 | Arrow Fish | 195 | Snakoid | 271 | ||
044 | 120 | 196 | Lead Snakoid | 272 | Bee Army | ||
045 | 121 | 197 | 273 | Bee Assault | |||
046 | 122 | 198 | 274 | ||||
047 | 123 | Cyclo Shark | 199 | 275 | Baby Worm | ||
048 | 124 | Hammer Shark | 200 | Red Wyrm | 276 | ||
049 | Kakasinger | 125 | 201 | 277 | |||
050 | Guardian | 126 | 202 | __ed^l} | 278 | ||
051 | 127 | 203 | 279 | ||||
052 | Metal Emperor | 128 | 204 | 280 | Odoro | ||
053 | 129 | 205 | 281 | Ectoplasm | |||
054 | 130 | Gremlin | 206 | 282 | Noisy Wisp | ||
055 | 131 | Goblin | 207 | 283 | Halloween | ||
056 | 132 | Stehony | 208 | 284 | |||
057 | Mu Guardian | 133 | Jonue | 209 | 285 | ||
058 | 134 | 210 | 286 | ||||
059 | 135 | 211 | 287 | ||||
060 | 136 | 212 | 288 | Shining Eyes | |||
061 | 137 | 213 | 289 | ||||
062 | 138 | 214 | 290 | ||||
063 | 139 | 215 | Parasite Dragon | 291 | |||
064 | 140 | Hob Goblin | 216 | 292 | |||
065 | 141 | Zyan | 217 | 293 | |||
066 | 142 | 218 | 294 | ||||
067 | Pippy | 143 | 219 | Twinkle Grass | 295 | ||
068 | Chicken Hand | 144 | 220 | Mad Grass | 296 | ||
069 | Wood Harpy | 145 | Goblin Night | 221 | Hungry Grass | 297 | |
070 | 146 | Metal Goblin | 222 | Snappy Grass | 298 | ||
071 | 147 | 223 | Wood Stock | 299 | |||
072 | Phoenix Queen | 148 | Albert | 224 | Thousand Trees | 300 | |
073 | 149 | 225 | W*dSto^k | 301 | |||
074 | 150 | 226 | 302 | ||||
075 | 151 | 227 | Scarlet King | 303 | |||
076 | 152 | Magical Goblin | 228 |
Regular Encounters
By Species
Razine | Swordmanoid | Gladiator | Ochimusha |
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
Heavy Metal | Dark Rider | Tetra Armor | General Armor |
![]() |
![]() |
![]() |
![]() |
Porolin | Mummy Ripper | Cadet Valkyrie | Fresh Valkyrie |
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
Long Lived | Grand Mage |
---|---|
![]() |
![]() |
Flamer | Fire Witch | Water Witch | Dark Witch |
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
Kakasinger | Guardian | Metal Emperor | Mu Guardian |
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
Pippy | Chicken Hand | Wood Harpy | Phoenix Queen |
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
Monkey Crab | Snip Snap | Crab Turtle | Red Scissors |
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
Squilla Demon | Mantis | Scorpion Tank | |
![]() |
![]() |
![]() |
Bat | Shield Man |
---|---|
![]() |
![]() |
Moai | Rock Head | Mystery Rock | Stone Tuttle |
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
Minnow | Sky Fish | Arrow Fish | Cyclo Shark | Hammer Shark |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gremlin | Goblin | Hob Goblin | Goblin Night | Metal Goblin |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Magical Goblin | Goblin Wiz | Cannibal | Ogre | IronBall Freak |
![]() |
![]() |
![]() |
![]() |
![]() |
Little Doggie | Sled Dog | Hell Doberman | Hell Hound |
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
Flame Heads | |||
![]() |
Wiggle Snake | Menhir | Goil Menhir | Fiend Menhir |
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
Limp Knife | Disco Knife | Lambada Knife | Dust Curse |
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
Cursed Blades | Sword of Chaos | Armor Shogun | |
![]() |
![]() |
![]() |
Dragon Puppy | Snakoid | Lead Snakoid | Red Wyrm |
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
Twinkle Grass | Mad Grass | Hungry Grass | Snappy Grass |
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
Wood Stock | Thousand Trees | Scarlet King | Mushroom King |
![]() |
![]() |
![]() |
![]() |
Snake_Monsters_(IMOQ)#Drained_Monsters_(IMOQ)#Charmer Charmer | Lamia Fighter | Lamia Hunter | Killer Killer Snaker |
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
Fake Money | Mimic | Hell Box | |
---|---|---|---|
![]() |
![]() |
![]() |
Death Head | Nomadic Bones | Living Dead | Headhunter |
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
Wiggly | Deadly Moth | Phantom Wing |
---|---|---|
![]() |
![]() |
![]() |
Bee Army | Bee Assault | Baby Worm |
![]() |
![]() |
![]() |
Odoro | Ectoplasm | Noisy Wisp | Halloween | Shining Eyes |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Event Monsters
Stehoney | Jonue | Zyan | Albert | Martina |
---|---|---|---|---|
Aerial Fleet:
Parasite Dragon
Unsanctioned Monsters
Drained Monsters
Wiki wishlist: double check to confirm that Astro Prince cannot be encountered in Vol.1
Data Bugs
# | Data Bug | Regular Version | |
---|---|---|---|
116 | *tone^t= | 114 | Stone Tuttle |
202 | __ed^l} | 200 | Red Wyrm |
225 | W*dSto^k | 223 | Wood Stock |
236 | Ki/er S^&aker | 234 | Killer Snaker |
256 | He{dhu&__er | 253 | Headhunter |
Phases
Phase Name: | Skeith (スケィス) |
---|---|
Phase image: | ![]() |
Runes on stones:
ᛟᛏᛗᚷᛘᛟᛏᛟᛗᛟᛟᚺᛏᛋᛋ
otmgzotomoohtss
Gorre:
ᛗᛟᚱᚾᛁᚾᚷ ᛗᚢᛋᚢᛗᛖ
ᛗᛁᛏᛟᛗᚨ ᚳᛟᚢᛏᚨᚱᛟᚢ
ᛏᛟ ᛏᚺᛖ ᚺᚨᛋᛋᛟᛗᚨᚾᛁ
ᚾᛁᛁᛉᚨᛏᛟᚺᛁᚱᛟᛏᛟᛏᛁᚾᛈ
morning musume mitoma koutarou to the hassomani niizatohirototinp
Mitoma Kotaro Niizato Hiroto
General References
- BANDAI America, Inc. .hack//INFECTION. North America Release. PlayStation 2. CyberConnect2, 2003.
- Famitsu (p.) .hack 感染拡大 Vol.1 コンプリートガイド (Complete Guide). (2003, 5th Edition). Enterbrain, Inc. Kadokawa.
- Walsh, Doug. (p.) .hack Infection Official Strategy Guide. (2003, 1st Edition). BradyGames.
|
|