Monsters (Infection)
Monsters are the creatures that lurk in the fields and dungeons of The World. They will always aim to attack the player's party unless the player is riding on a Grunty.
The different monsters are categorized into several basic species groups:
Amazon | Female Humanoid warriors |
Warrior | Male humanoid warriors |
Sorceror | Male Mages |
Sorceress | Female Mages |
Bird | Bird-like monsters |
Crustacean | Crustacean-like monsters |
Fish | Fish-like monsters |
Hound | Dog-like monsters |
Insect | Insect-type monsters |
Lizard | Dragon-like monsters |
Snake | Snake-like monsters |
Plant | Plants that have transformed into monsters |
Mimic | Resemble inanimate objects like treasure chests |
Knife | Resemble inanimate objects like blades |
Idol | Statue-type monsters |
Golem | Constructs |
Earth Elemental | |
Alien | |
Goblin | |
Demon | |
Undead | |
Wraith | Ghost-like |
Ryu Book Order
112/303 monsters listed in the Ryu Books can be encountered in Infection.
# | Name | # | Name | # | Name | # | Name |
---|---|---|---|---|---|---|---|
001 | Razine | 077 | 153 | Goblin Wiz | 229 | Mushroom King | |
002 | Swordmanoid | 078 | 154 | 230 | Charmer | ||
003 | Gladiator | 079 | 155 | Martina | 231 | Lamia Fighter | |
004 | Ochimusha | 080 | Monkey Crab | 156 | 232 | Lamia Hunter | |
005 | 081 | Snip Snap | 157 | 233 | |||
006 | Heavy Metal | 082 | Crab Turtle | 158 | 234 | Killer Snaker | |
007 | 083 | Red Scissors | 159 | Cannibal | 235 | ||
008 | Dark Rider | 084 | Squilla Demon | 160 | 236 | Ki/er S^&aker | |
009 | 085 | 161 | Ogre | 237 | |||
010 | 086 | Mantis | 162 | 238 | |||
011 | Tetra Armor | 087 | 163 | Ironball Freak | 239 | ||
012 | 088 | Scorpion Tank | 164 | 240 | Fake Money | ||
013 | General Armor | 089 | 165 | 241 | Mimic | ||
014 | Porolin | 090 | Bat | 166 | 242 | Hell Box | |
015 | Mummy Ripper | 091 | Shield Man | 167 | 243 | ||
016 | 092 | 168 | Little Doggie | 244 | |||
017 | 093 | 169 | Sled Dog | 245 | |||
018 | 094 | 170 | 246 | Death Head | |||
019 | 095 | 171 | 247 | Nomadic Bones | |||
020 | Cadet Valkyrie | 096 | 172 | Hell Doberman | 248 | ||
021 | Fresh Valkyrie | 097 | 173 | Hell Hound | 249 | ||
022 | 098 | 174 | 250 | Living Dead | |||
023 | Long Lived | 099 | 175 | 251 | |||
024 | Grand Mage | 100 | 176 | Flame Heads | 252 | ||
025 | 101 | 177 | 253 | Headhunter | |||
026 | 102 | 178 | 254 | ||||
027 | 103 | 179 | Wiggle Snake | 255 | |||
028 | 104 | 180 | Menhir | 256 | He{dhu&__er | ||
029 | 105 | Moai | 181 | Goil Menhir | 257 | ||
030 | 106 | Rock Head | 182 | 258 | |||
031 | 107 | Mystery Rock | 183 | 259 | |||
032 | 108 | 184 | Fiend Menhir | 260 | |||
033 | 109 | 185 | Limp Knife | 261 | |||
034 | 110 | 186 | Disco Knife | 262 | |||
035 | 111 | 187 | Lambada Knife | 263 | |||
036 | Flamer | 112 | 188 | Dust Curse | 264 | ||
037 | Fire Witch | 113 | 189 | Cursed Blades | 265 | ||
038 | Water Witch | 114 | Stone Tuttle | 190 | Sword of Chaos | 266 | |
039 | Dark Witch | 115 | 191 | Armor Shogun | 267 | ||
040 | 116 | *tone^t= | 192 | 268 | Wiggly | ||
041 | 117 | Minnow | 193 | 269 | Deadly Moth | ||
042 | 118 | Sky Fish | 194 | Dragon Puppy | 270 | Phantom Wing | |
043 | 119 | Arrow Fish | 195 | Snakoid | 271 | ||
044 | 120 | 196 | Lead Snakoid | 272 | Bee Army | ||
045 | 121 | 197 | 273 | Bee Assault | |||
046 | 122 | 198 | 274 | ||||
047 | 123 | Cyclo Shark | 199 | 275 | Baby Worm | ||
048 | 124 | Hammer Shark | 200 | Red Wyrm | 276 | ||
049 | Kakasinger | 125 | 201 | 277 | |||
050 | Guardian | 126 | 202 | __ed^l} | 278 | ||
051 | 127 | 203 | 279 | ||||
052 | Metal Emperor | 128 | 204 | 280 | Odoro | ||
053 | 129 | 205 | 281 | Ectoplasm | |||
054 | 130 | Gremlin | 206 | 282 | Noisy Wisp | ||
055 | 131 | Goblin | 207 | 283 | Halloween | ||
056 | 132 | Stehony | 208 | 284 | |||
057 | Mu Guardian | 133 | Jonue | 209 | 285 | ||
058 | 134 | 210 | 286 | ||||
059 | 135 | 211 | 287 | ||||
060 | 136 | 212 | 288 | Shining Eyes | |||
061 | 137 | 213 | 289 | ||||
062 | 138 | 214 | 290 | ||||
063 | 139 | 215 | Parasite Dragon | 291 | |||
064 | 140 | Hob Goblin | 216 | 292 | |||
065 | 141 | Zyan | 217 | 293 | |||
066 | 142 | 218 | 294 | ||||
067 | Pippy | 143 | 219 | Twinkle Grass | 295 | ||
068 | Chicken Hand | 144 | 220 | Mad Grass | 296 | ||
069 | Wood Harpy | 145 | Goblin Night | 221 | Hungry Grass | 297 | |
070 | 146 | Metal Goblin | 222 | Snappy Grass | 298 | ||
071 | 147 | 223 | Wood Stock | 299 | |||
072 | Phoenix Queen | 148 | Albert | 224 | Thousand Trees | 300 | |
073 | 149 | 225 | W*dSto^k | 301 | |||
074 | 150 | 226 | 302 | ||||
075 | 151 | 227 | Scarlet King | 303 | |||
076 | 152 | Magical Goblin | 228 |
Regular Encounters
By Species
[Drained_Monsters_(IMOQ)#Long_Lived Long Lived] | [Sorcerer_Monsters_(IMOQ)#Grand_Mage Grand Mage] |
---|---|
![]() |
![]() |
[Drained_Monsters_(IMOQ)#Flamer Flamer] | [Sorceress_Monsters_(IMOQ)#Fire_Witch Fire Witch] | [Sorceress_Monsters_(IMOQ)#Water_Witch Water Witch] | [Sorceress_Monsters_(IMOQ)#Dark_Witch Dark Witch] |
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
[Drained_Monsters_(IMOQ)#Kakasinger Kakasinger] | [Golem_Monsters_(IMOQ)#Guardian Guardian] | [Golem_Monsters_(IMOQ)#Metal_Emperor Metal Emperor] | [Golem_Monsters_(IMOQ)#Mu_Guardian Mu Guardian] |
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
[Drained_Monsters_(IMOQ)#Pippy Pippy] | [Bird_Monsters_(IMOQ)#Chicken_Hand Chicken Hand] | [Bird_Monsters_(IMOQ)#Wood_Harpy Wood Harpy] | [Bird_Monsters_(IMOQ)#Phoenix_Queen Phoenix Queen] |
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
[Drained_Monsters_(IMOQ)#Bat Bat] | [Demon_Monsters_(IMOQ)#Shield_Man Shield Man] | ||
---|---|---|---|
![]() |
![]() |
||
Event Monsters
Stehoney | Jonue | Zyan | Albert | Martina |
---|---|---|---|---|
Aerial Fleet:
Parasite Dragon
Unsanctioned Monsters
Drained Monsters
Wiki wishlist: double check to confirm that Astro Prince cannot be encountered in Vol.1
Data Bugs
# | Data Bug | Regular Version | |
---|---|---|---|
116 | *tone^t= | 114 | Stone Tuttle |
202 | __ed^l} | 200 | Red Wyrm |
225 | W*dSto^k | 223 | Wood Stock |
236 | Ki/er S^&aker | 234 | Killer Snaker |
256 | He{dhu&__er | 253 | Headhunter |
Phases
Phase Name: | Skeith (スケィス) |
---|---|
Phase image: | ![]() |
Runes on stones:
ᛟᛏᛗᚷᛘᛟᛏᛟᛗᛟᛟᚺᛏᛋᛋ
otmgzotomoohtss
Gorre:
ᛗᛟᚱᚾᛁᚾᚷ ᛗᚢᛋᚢᛗᛖ
ᛗᛁᛏᛟᛗᚨ ᚳᛟᚢᛏᚨᚱᛟᚢ
ᛏᛟ ᛏᚺᛖ ᚺᚨᛋᛋᛟᛗᚨᚾᛁ
ᚾᛁᛁᛉᚨᛏᛟᚺᛁᚱᛟᛏᛟᛏᛁᚾᛈ
morning musume mitoma koutarou to the hassomani niizatohirototinp
Mitoma Kotaro Niizato Hiroto
General References
- BANDAI America, Inc. .hack//INFECTION. North America Release. PlayStation 2. CyberConnect2, 2003.
- Famitsu (p.) .hack 感染拡大 Vol.1 コンプリートガイド (Complete Guide). (2003, 5th Edition). Enterbrain, Inc. Kadokawa.
- Walsh, Doug. (p.) .hack Infection Official Strategy Guide. (2003, 1st Edition). BradyGames.
|
|